IFF-2680: Riserva Biosfera MAB - Isole di Toscana
© OpenStreetMap contributors
| Reference: | IFF-2680 |
|---|---|
| Name: | Riserva Biosfera MAB - Isole di Toscana |
| Region: | - |
| Coordinates: | 42.783000, 10.282500 |
| Status: | Active |
| DXCC: | I |
| Country Code: | IT |
| IOTA Ref: | EU-028 |
| Last Updated: | 2026-05-09 11:00:06 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-05-09 | IA5/IQ5PT |
| 2026-03-14 | IQ5QO/IA5 |
| 2026-03-13 | IQ5QO/IA5 |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-05-09 08:00 | IA5/IQ5PT | SSB, FT8, FT4 | QO-100 SATELLITE BAND 13 CM - SSB FT8/4 MODE - JN52DS - |
© 2026 World Wide Flora and Fauna - All rights reserved