KFF-0756: San Antonio Missions
© OpenStreetMap contributors
| Reference: | KFF-0756 |
|---|---|
| Name: | San Antonio Missions |
| Region: | Texas |
| Coordinates: | 29.312660, -98.440000 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-04-09 22:00:06 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-04-09 | KG5OWB |
| 2026-02-27 | KG5OWB |
| 2026-02-26 | KG5OWB |
| 2026-02-10 | KG5OWB |
| 2025-12-28 | K5G |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-04-09 20:00 | KG5OWB | 40m, 30m, 20m, 17m, 15m | SSB, CW, FM, FT8, FT4 | Weather may cut activation short |
© 2026 World Wide Flora and Fauna - All rights reserved