KFF-0756: San Antonio Missions
© OpenStreetMap contributors
| Reference: | KFF-0756 |
|---|---|
| Name: | San Antonio Missions |
| Region: | Texas |
| Coordinates: | 29.312660, -98.440000 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-07-27 12:00:03 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-07-27 | KG5OWB |
| 2026-07-23 | KG5OWB |
| 2026-06-29 | KG5OWB |
| 2026-06-11 | KG5OWB |
| 2026-05-28 | KG5OWB |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-07-27 12:00 | KG5OWB | 40m, 30m, 20m, 17m, 15m | SSB, CW, FT8, FT4 | Starting on 40m - QRP |
© 2026 World Wide Flora and Fauna - All rights reserved