KFF-0756: San Antonio Missions
| Reference: | KFF-0756 |
|---|---|
| Name: | San Antonio Missions |
| Region: | Texas |
| Coordinates: | 29.312660, -98.440000 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-02-10 00:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-02-10 | KG5OWB |
| 2025-12-28 | K5G |
| 2025-12-22 | KG5OWB |
| 2025-12-02 | KG5OWB |
| 2025-11-15 | KG5OWB |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-02-09 21:24 | KG5OWB | 40m, 30m, 20m, 17m, 12m, 10m | SSB, CW, FT8, FT4 | As condx allow - starting on 10m |
© 2026 World Wide Flora and Fauna - All rights reserved