KFF-0756: San Antonio Missions
© OpenStreetMap contributors
| Reference: | KFF-0756 |
|---|---|
| Name: | San Antonio Missions |
| Region: | Texas |
| Coordinates: | 29.312660, -98.440000 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-05-28 16:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-05-28 | KG5OWB |
| 2026-05-14 | KG5OWB |
| 2026-04-30 | KG5OWB |
| 2026-04-15 | KG5OWB |
| 2026-04-14 | KG5OWB |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-05-28 12:28 | KG5OWB | 40m, 30m, 20m, 17m, 15m | SSB, CW, FT8, FT4 | As condx allow |
© 2026 World Wide Flora and Fauna - All rights reserved