KFF-3504: Hill Country
© OpenStreetMap contributors
| Reference: | KFF-3504 |
|---|---|
| Name: | Hill Country |
| Region: | Texas |
| Coordinates: | 29.627100, -99.188500 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-05-12 14:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-05-12 | KG5OWB |
| 2025-11-19 | KG5OWB |
| 2025-11-18 | KG5OWB |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-05-12 13:00 | KG5OWB | 40m, 30m, 20m, 17m, 15m | SSB, CW, FT8, FT4 | Starting on 40m and working up the bands |
© 2026 World Wide Flora and Fauna - All rights reserved