KFF-4897: Clear Creek
© OpenStreetMap contributors
| Reference: | KFF-4897 |
|---|---|
| Name: | Clear Creek |
| Region: | Pennsylanvia |
| Coordinates: | 41.320610, -79.060070 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-05-22 19:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-05-22 | K3ES |
| 2026-04-24 | K3ES |
| 2026-04-20 | K3ES |
| 2026-04-04 | K3ES |
| 2025-12-21 | K3ES |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-05-22 18:00 | K3ES | 20m | CW | Calling CQ POTA |
© 2026 World Wide Flora and Fauna - All rights reserved