OKFF-0011: CHKO Jizerske hory
| Reference: | OKFF-0011 |
|---|---|
| Name: | CHKO Jizerske hory |
| Region: | - |
| Coordinates: | 50.829190, 15.188060 |
| Status: | Active |
| DXCC: | OK |
| Country Code: | CZ |
| Last Updated: | 2026-03-04 16:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-02-10 | OK1VEI/P |
| 2026-02-09 | OK8CA/P |
| 2026-02-08 | OK1PTR/P |
| 2026-01-11 | OK7SE/P |
| 2025-08-09 | OK/DK3IP/P |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-03-04 15:15 | OK1GOD/P | 20m, 15m, 10m | SSB, CW |
© 2026 World Wide Flora and Fauna - All rights reserved