SPFF-3073: Nature and Landscape complex kolo miejscowosci Cedynia
© OpenStreetMap contributors
| Reference: | SPFF-3073 |
|---|---|
| Name: | Nature and Landscape complex kolo miejscowosci Cedynia |
| Region: | - |
| Coordinates: | 52.870330, 14.202780 |
| Status: | Active |
| DXCC: | SP |
| Country Code: | PL |
| Last Updated: | 2026-06-03 05:00:09 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-06-03 | SP6OPZ/1 |
© 2026 World Wide Flora and Fauna - All rights reserved