YLFF-0130: Lielie Kangari
© OpenStreetMap contributors
| Reference: | YLFF-0130 |
|---|---|
| Name: | Lielie Kangari |
| Region: | - |
| Coordinates: | 56.925690, 24.745240 |
| Status: | Active |
| DXCC: | YL |
| Country Code: | LV |
| Last Updated: | 2026-05-01 11:00:07 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-05-01 | YL3JD |
| 2026-04-12 | YL3JD |
| 2025-09-14 | YL3JD |
| 2025-07-04 | YL3JD |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-05-01 10:00 | YL3JD | 20m, 15m, 10m | SSB, CW |
© 2026 World Wide Flora and Fauna - All rights reserved