9HFF-0004: Is-Simar
© OpenStreetMap contributors
| Reference: | 9HFF-0004 |
|---|---|
| Name: | Is-Simar |
| Region: | - |
| Coordinates: | 35.945510, 14.382280 |
| Status: | Active |
| DXCC: | 9H |
| Country Code: | MT |
| IOTA Ref: | EU-023 |
| Last Updated: | 2026-04-29 17:00:05 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2025-10-19 | 9H/SQ9MDF/P |
© 2026 World Wide Flora and Fauna - All rights reserved