CTFF-0190: Planalto da Serra da Estrela e troco superior do Rio Zezere
© OpenStreetMap contributors
| Reference: | CTFF-0190 |
|---|---|
| Name: | Planalto da Serra da Estrela e troco superior do Rio Zezere |
| Region: | - |
| Coordinates: | 40.350160, -7.616600 |
| Status: | Active |
| DXCC: | CT |
| Country Code: | PT |
| Last Updated: | 2026-04-19 23:00:02 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2025-07-27 | CT2IFE |
© 2026 World Wide Flora and Fauna - All rights reserved