FFF-2642: Vallée du Petit Morin de Verdelot à La Ferté Sous-Jouarre
| Reference: | FFF-2642 |
|---|---|
| Name: | Vallée du Petit Morin de Verdelot à La Ferté Sous-Jouarre |
| Region: | F-77 |
| Coordinates: | 48.890670, 3.244100 |
| Status: | Active |
| DXCC: | F |
| Country Code: | FR |
| Last Updated: | 2026-02-05 10:00:03 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-01-02 | F4GYM/P |
© 2026 World Wide Flora and Fauna - All rights reserved