HAFF-0043: Tapio-Hajta Videke TK
| Reference: | HAFF-0043 |
|---|---|
| Name: | Tapio-Hajta Videke TK |
| Region: | - |
| Coordinates: | 47.367900, 19.830120 |
| Status: | Active |
| DXCC: | HA |
| Country Code: | HU |
| Last Updated: | 2026-03-11 17:00:05 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2025-07-24 | HA/DM1FG/P |
| 2025-07-20 | HG0WFF |
© 2026 World Wide Flora and Fauna - All rights reserved