KFF-7323: Allegheny River
© OpenStreetMap contributors
| Reference: | KFF-7323 |
|---|---|
| Name: | Allegheny River |
| Region: | US-PA |
| Coordinates: | 41.839000, -79.255900 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-04-17 19:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-04-17 | K3ES |
| 2026-04-16 | K3ES |
| 2026-04-12 | K3ES |
| 2026-04-11 | K3ES |
| 2026-04-10 | K3ES |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-04-17 15:57 | K3ES | 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | Calling CQ POTA |
© 2026 World Wide Flora and Fauna - All rights reserved