OHFF-1257: Bratnäsinlahden Ja Gundviken Luonnonsuojelualue
© OpenStreetMap contributors
| Reference: | OHFF-1257 |
|---|---|
| Name: | Bratnäsinlahden Ja Gundviken Luonnonsuojelualue |
| Region: | - |
| Coordinates: | 60.272740, 22.353820 |
| Status: | Active |
| DXCC: | OH |
| Country Code: | FI |
| Last Updated: | 2026-08-12 13:00:02 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-08-01 | OH6KZP/P |
© 2026 World Wide Flora and Fauna - All rights reserved