SVFF-0100: Elafonissos (Chania)
© OpenStreetMap contributors
| Reference: | SVFF-0100 |
|---|---|
| Name: | Elafonissos (Chania) |
| Region: | - |
| Coordinates: | 35.271640, 23.542350 |
| Status: | Active |
| DXCC: | SV9 |
| Country Code: | GR |
| IOTA Ref: | EU-015 |
| Last Updated: | 2026-04-04 09:00:07 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2025-09-14 | SV9/SQ9SKG |
© 2026 World Wide Flora and Fauna - All rights reserved