CT2HOV/P
1
Total Activations
1
Unique References
1
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Upcoming Activations
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-04-30 07:00 | CT2HOV/P | 40m, 20m, 15m, 10m, 2m, 70cm | SSB, FM | CTFF-0886 | Area Protegida da Costa Sudoeste (SIC/ZPE) | Also SOTA-POTA... |
| 2026-04-30 14:00 | CT2HOV/P | 40m, 20m, 15m, 10m, 2m, 70cm | SSB, FM | CTFF-0070 | Paisagem Protegida Local da Rocha da Pena | Also SOTA-POTA... |
| 2026-05-01 07:00 | CT2HOV/P | 40m, 20m, 15m, 10m, 2m, 70cm | SSB, FM | CTFF-0070 | Paisagem Protegida Local da Rocha da Pena | Also SOTA-POTA... |
| 2026-05-01 10:00 | CT2HOV/P | 40m, 20m, 15m, 10m, 2m, 70cm | SSB, FM | CTFF-0075 | Area Protegida do Caldeirao (SIC/ZPE) | Also SOTA-POTA... |
| 2026-05-02 10:00 | CT2HOV/P | 40m, 20m, 15m, 10m, 2m, 70cm | SSB, FM | CTFF-0074 | Area Protegida de Monchique (SIC/ZPE) | Also SOTA-POTA... |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-08-17 | CTFF-0014 | Parque Natural do Vale do Guadiana |
© 2026 World Wide Flora and Fauna - All rights reserved