DH1WM/P
17
Total Activations
10
Unique References
13
Active Days
Last Seen
2025-12-13 10:04
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2025-12-13 09:00 | DH1WM/P | 40m, 20m | SSB | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also SOTA DM/RP-494 and COTA DL-01038 |
| 2025-12-06 08:30 | DH1WM/P | 40m, 20m | SSB | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | QRV from 2 SOTA summits |
| 2025-11-29 09:00 | DH1WM/P | 40m, 20m | SSB | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | QRV from 2 SOTA summits. 09:00-10:00 DM/RP-416 and 12:30 - 13:30 DM/RP-318 |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-12-13 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-12-06 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-11-29 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-07-26 | DLFF-0114 | Nature Park Soonwald-Nahe |
| 2025-07-26 | DLFF-0522 | Lemberg NSG |
| 2025-07-20 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-07-13 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-07-12 | DLFF-0111 | Nature Park Schwarzwald Mitte/Nord |
| 2025-07-12 | DLFF-0251 | National Park Black Forest |
| 2025-07-05 | DLFF-0111 | Nature Park Schwarzwald Mitte/Nord |
| 2025-06-25 | DLFF-0105 | Nature Park Saar-Hunsr?ck |
| 2025-06-23 | DLFF-0583 | Hochsimmer |
| 2025-06-22 | DLFF-0088 | Nature Park Nassau |
| 2025-06-22 | DLFF-0101 | Nature Park Rhein-Westerwald |
| 2025-06-22 | DLFF-0112 | Nature Park Siebengebirge |
| 2025-06-21 | DLFF-0088 | Nature Park Nassau |
| 2025-06-18 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
© 2025 World Wide Flora and Fauna - All rights reserved