DH1WM/P
14
Total Activations
10
Unique References
10
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-07-26 11:45 | DH1WM/P | 40m, 20m, 15m, 10m | SSB | DLFF-0522 | Lemberg NSG | also SOTA DM/RP-262 |
2025-07-26 08:00 | DH1WM/P | 40m, 20m, 15m, 10m | SSB | DLFF-0114 | Nature Park Soonwald-Nahe | also SOTA DM/RP-197 |
2025-07-20 07:15 | DH1WM/P | 40m, 20m, 15m, 10m | SSB | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also COTA DL-01013 + DL-01028 / SOTA DM/RP-427 (07:15 - 09:15) / SOTA DM/RP-403 (11:45 - 13:45) / no SOTA (15:00 - 17:00) |
2025-07-13 14:30 | DH1WM/P | 40m, 20m, 15m, 10m | SSB | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also COTA DL-01030 |
2025-07-13 06:00 | DH1WM/P | 40m, 20m, 15m, 10m | SSB | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also COTA DL-01015 |
2025-07-12 12:15 | DH1WM/P | 40m, 20m, 15m, 10m | SSB | DLFF-0111 | Nature Park Schwarzwald Mitte/Nord | QRV from 2 SOTA summits (DM/BW-385 and DM/BW-860) |
2025-07-12 07:00 | DH1WM/P | 40m, 20m, 15m, 10m, 2m | SSB, FM | DLFF-0251 | National Park Black Forest | also SOTA DM/BW-029 |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-07-26 | DLFF-0114 | Nature Park Soonwald-Nahe |
2025-07-26 | DLFF-0522 | Lemberg NSG |
2025-07-20 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
2025-07-13 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
2025-07-12 | DLFF-0111 | Nature Park Schwarzwald Mitte/Nord |
2025-07-12 | DLFF-0251 | National Park Black Forest |
2025-07-05 | DLFF-0111 | Nature Park Schwarzwald Mitte/Nord |
2025-06-25 | DLFF-0105 | Nature Park Saar-Hunsr?ck |
2025-06-23 | DLFF-0583 | Hochsimmer |
2025-06-22 | DLFF-0088 | Nature Park Nassau |
2025-06-22 | DLFF-0101 | Nature Park Rhein-Westerwald |
2025-06-22 | DLFF-0112 | Nature Park Siebengebirge |
2025-06-21 | DLFF-0088 | Nature Park Nassau |
2025-06-18 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
© 2025 World Wide Flora and Fauna - All rights reserved