DH1WM/P
41
Total Activations
17
Unique References
33
Active Days
Last Seen
2026-06-13 17:37
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Upcoming Activations
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-06-19 07:15 | DH1WM/P | 2m | SSB, CW | DLFF-1350 | Schauinsland (NSG) | also SOTA DM/BW-008 |
| 2026-06-19 10:30 | DH1WM/P | 2m | SSB, CW | DLFF-0888 | Biosphärengebiet Schwarzwald | also SOTA DM/BW-010 |
| 2026-06-19 13:30 | DH1WM/P | 2m, 70cm | SSB, CW | DLFF-0124 | Nature Park Südschwarzwald | also 8 x SOTA |
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-06-13 08:30 | DH1WM/P | 2m, 70cm | SSB, CW | DLFF-0100 | Nature Park Rhein-Taunus | also 2 x SOTA and 2m + 70cm Contest (VFDB, AGCW and RLP Akt) |
| 2026-06-07 07:00 | DH1WM/P | 40m, 20m, 2m | SSB, CW | DLFF-0111 | Nature Park Schwarzwald Mitte/Nord | also 2 x SOTA. Most of the time 2 m. |
| 2026-06-06 08:00 | DH1WM/P | 40m, 20m, 2m | SSB, CW | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also SOTA DM/RP-428 |
| 2026-05-31 15:30 | DH1WM/P | 2m | SSB, CW | DLFF-0042 | Nature Park Bayerische Rhön | also SOTA DM/BM-241 |
| 2026-05-31 06:30 | DH1WM/P | 2m | SSB, CW | DLFF-0065 | Nature Park Hessische Rhön | also 3 x SOTA |
| 2026-05-30 18:00 | DH1WM/P | 2m | SSB, CW | DLFF-0071 | Nature Park Hoher Vogelsberg | also SOTA DM/HE-017 |
| 2026-05-30 08:00 | DH1WM/P | 40m, 20m, 15m, 10m, 2m | SSB, CW | DLFF-0068 | Nature Park Taunus | also SOTA DM/HE-003 (Reach 1000 SOTA points) / local 2m contest from 13:00 - 15:00 UTC, any call welcom |
| 2026-05-10 08:00 | DH1WM/P | 40m, 20m, 2m | SSB | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also WCA / SOTA |
| 2026-05-09 07:30 | DH1WM/P | 40m, 20m, 2m | SSB | DLFF-0045 | Nature Park Bergstraße-Odenwald | 07:30 - 12:30 UTC SOTA DM/HE-057 / 14:30 - 19:00 UTC SOTA DM/HE-053 |
| 2026-05-02 12:00 | DH1WM/P | 40m, 20m, 2m, 70cm | SSB, CW | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also SOTA DM/RP-329 |
| 2026-04-04 09:00 | DH1WM/P | 2m, 70cm | SSB, CW | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also SOTA DM/RP-411 |
| 2026-03-29 09:30 | DH1WM/P | 40m, 20m, 2m | SSB | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also 2 x SOTA summits |
| 2026-03-27 15:30 | DH1WM/P | 40m, 20m, 2m | SSB | DLFF-0114 | Nature Park Soonwald-Nahe | also SOTA DM/RP-179 |
| 2026-03-21 13:00 | DH1WM/P | 40m, 20m, 2m | SSB, CW | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also SOTA DM/RP-394 |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-06-13 | DLFF-0100 | Nature Park Rhein-Taunus |
| 2026-06-07 | DLFF-0111 | Nature Park Schwarzwald Mitte/Nord |
| 2026-06-06 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2026-05-31 | DLFF-0042 | Nature Park Bayerische Rhön |
| 2026-05-31 | DLFF-0065 | Nature Park Hessische Rhön |
| 2026-05-30 | DLFF-0068 | Nature Park Taunus |
| 2026-05-30 | DLFF-0071 | Nature Park Hoher Vogelsberg |
| 2026-05-10 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2026-05-09 | DLFF-0045 | Nature Park Bergstraße-Odenwald |
| 2026-05-02 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2026-04-07 | DLFF-0100 | Nature Park Rhein-Taunus |
| 2026-04-04 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2026-03-29 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2026-03-27 | DLFF-0114 | Nature Park Soonwald-Nahe |
| 2026-03-21 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2026-03-15 | DLFF-0045 | Nature Park Bergstraße-Odenwald |
| 2026-03-15 | DLFF-0090 | Nature Park Neckartal-Odenwald |
| 2026-03-08 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2026-03-07 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2026-02-28 | DLFF-0111 | Nature Park Schwarzwald Mitte/Nord |
| 2026-02-28 | DLFF-0251 | National Park Black Forest |
| 2026-02-25 | DLFF-0522 | Lemberg NSG |
| 2026-01-17 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-12-21 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-12-13 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-12-06 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-11-29 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-07-26 | DLFF-0114 | Nature Park Soonwald-Nahe |
| 2025-07-26 | DLFF-0522 | Lemberg NSG |
| 2025-07-20 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-07-13 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-07-12 | DLFF-0111 | Nature Park Schwarzwald Mitte/Nord |
| 2025-07-12 | DLFF-0251 | National Park Black Forest |
| 2025-07-05 | DLFF-0111 | Nature Park Schwarzwald Mitte/Nord |
| 2025-06-25 | DLFF-0105 | Nature Park Saar-Hunsrück |
| 2025-06-23 | DLFF-0583 | Hochsimmer |
| 2025-06-22 | DLFF-0088 | Nature Park Nassau |
| 2025-06-22 | DLFF-0101 | Nature Park Rhein-Westerwald |
| 2025-06-22 | DLFF-0112 | Nature Park Siebengebirge |
| 2025-06-21 | DLFF-0088 | Nature Park Nassau |
| 2025-06-18 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
© 2026 World Wide Flora and Fauna - All rights reserved