DH1WM/P
31
Total Activations
13
Unique References
25
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Upcoming Activations
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-05-02 12:00 | DH1WM/P | 40m, 20m, 2m, 70cm | SSB, CW | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also SOTA DM/RP-329 |
| 2026-05-03 08:00 | DH1WM/P | 40m, 20m, 2m | SSB, CW | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also SOTA DM/RP-400 |
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-04-04 09:00 | DH1WM/P | 2m, 70cm | SSB, CW | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also SOTA DM/RP-411 |
| 2026-03-29 09:30 | DH1WM/P | 40m, 20m, 2m | SSB | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also 2 x SOTA summits |
| 2026-03-27 15:30 | DH1WM/P | 40m, 20m, 2m | SSB | DLFF-0114 | Nature Park Soonwald-Nahe | also SOTA DM/RP-179 |
| 2026-03-21 13:00 | DH1WM/P | 40m, 20m, 2m | SSB, CW | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also SOTA DM/RP-394 |
| 2026-03-15 13:00 | DH1WM/P | 40m, 20m, 2m | SSB | DLFF-0090 | Nature Park Neckartal-Odenwald | also SOTA DM/BW-454 |
| 2026-03-15 08:30 | DH1WM/P | 40m, 20m, 2m | SSB | DLFF-0045 | Nature Park Bergstra?e-Odenwald | also SOTA DM/BW-107 |
| 2026-03-14 12:00 | DH1WM/P | 40m, 20m, 2m | SSB | DLFF-0888 | Biosphärengebiet Schwarzwald | also SOTA DM/BW-010 |
| 2026-03-14 08:00 | DH1WM/P | 40m, 20m, 2m | SSB | DLFF-1350 | Schauinsland (NSG) | new Reference / also SOTA DM/BW-008 |
| 2026-03-07 12:00 | DH1WM/P | 40m, 20m, 2m, 70cm | SSB | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also 2 SOTA summits |
| 2026-02-25 15:30 | DH1WM/P | 40m, 20m, 2m | SSB | DLFF-0522 | Lemberg NSG | also SOTA DM/RP-262 |
| 2026-02-08 09:00 | DH1WM/P | 40m, 20m, 2m, 70cm | SSB | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also SOTA DM/RP-417, 09:00-11:00 70cm BBT, 11:00-13:00 2m BBT, 13:00-14:00 HF |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-04-07 | DLFF-0100 | Nature Park Rhein-Taunus |
| 2026-04-04 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2026-03-29 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2026-03-27 | DLFF-0114 | Nature Park Soonwald-Nahe |
| 2026-03-21 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2026-03-15 | DLFF-0045 | Nature Park Bergstra?e-Odenwald |
| 2026-03-15 | DLFF-0090 | Nature Park Neckartal-Odenwald |
| 2026-03-08 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2026-03-07 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2026-02-28 | DLFF-0111 | Nature Park Schwarzwald Mitte/Nord |
| 2026-02-28 | DLFF-0251 | National Park Black Forest |
| 2026-02-25 | DLFF-0522 | Lemberg NSG |
| 2026-01-17 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-12-21 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-12-13 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-12-06 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-11-29 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-07-26 | DLFF-0114 | Nature Park Soonwald-Nahe |
| 2025-07-26 | DLFF-0522 | Lemberg NSG |
| 2025-07-20 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-07-13 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-07-12 | DLFF-0111 | Nature Park Schwarzwald Mitte/Nord |
| 2025-07-12 | DLFF-0251 | National Park Black Forest |
| 2025-07-05 | DLFF-0111 | Nature Park Schwarzwald Mitte/Nord |
| 2025-06-25 | DLFF-0105 | Nature Park Saar-Hunsr?ck |
| 2025-06-23 | DLFF-0583 | Hochsimmer |
| 2025-06-22 | DLFF-0088 | Nature Park Nassau |
| 2025-06-22 | DLFF-0101 | Nature Park Rhein-Westerwald |
| 2025-06-22 | DLFF-0112 | Nature Park Siebengebirge |
| 2025-06-21 | DLFF-0088 | Nature Park Nassau |
| 2025-06-18 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
© 2026 World Wide Flora and Fauna - All rights reserved