DH1WM/P
25
Total Activations
11
Unique References
20
Active Days
Last Seen
2026-03-15 09:36
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Upcoming Activations
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-03-14 12:00 | DH1WM/P | 40m, 20m, 2m | SSB | DLFF-0888 | Biosphärengebiet Schwarzwald | also SOTA DM/BW-010 |
| 2026-03-14 08:00 | DH1WM/P | 40m, 20m, 2m | SSB | DLFF-1350 | Schauinsland (NSG) | new Reference / also SOTA DM/BW-008 |
| 2026-03-07 12:00 | DH1WM/P | 40m, 20m, 2m, 70cm | SSB | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also 2 SOTA summits |
| 2026-02-25 15:30 | DH1WM/P | 40m, 20m, 2m | SSB | DLFF-0522 | Lemberg NSG | also SOTA DM/RP-262 |
| 2026-02-08 09:00 | DH1WM/P | 40m, 20m, 2m, 70cm | SSB | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also SOTA DM/RP-417, 09:00-11:00 70cm BBT, 11:00-13:00 2m BBT, 13:00-14:00 HF |
| 2026-01-17 13:15 | DH1WM/P | 40m, 20m, 15m, 10m, 2m | SSB, FM | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | also SOTA DM/RP-397 and COTA DL-01002 |
| 2025-12-21 10:00 | DH1WM/P | 40m, 20m | SSB | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen | 10:00-12:00 also 3 COTA DL-00714, DL-00705 and DL-00708 / 14:00-15:00 also SOTA DM/RP-394 |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-03-15 | DLFF-0045 | Nature Park Bergstra?e-Odenwald |
| 2026-03-08 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2026-03-07 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2026-02-28 | DLFF-0111 | Nature Park Schwarzwald Mitte/Nord |
| 2026-02-28 | DLFF-0251 | National Park Black Forest |
| 2026-02-25 | DLFF-0522 | Lemberg NSG |
| 2026-01-17 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-12-21 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-12-13 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-12-06 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-11-29 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-07-26 | DLFF-0114 | Nature Park Soonwald-Nahe |
| 2025-07-26 | DLFF-0522 | Lemberg NSG |
| 2025-07-20 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-07-13 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
| 2025-07-12 | DLFF-0111 | Nature Park Schwarzwald Mitte/Nord |
| 2025-07-12 | DLFF-0251 | National Park Black Forest |
| 2025-07-05 | DLFF-0111 | Nature Park Schwarzwald Mitte/Nord |
| 2025-06-25 | DLFF-0105 | Nature Park Saar-Hunsr?ck |
| 2025-06-23 | DLFF-0583 | Hochsimmer |
| 2025-06-22 | DLFF-0088 | Nature Park Nassau |
| 2025-06-22 | DLFF-0101 | Nature Park Rhein-Westerwald |
| 2025-06-22 | DLFF-0112 | Nature Park Siebengebirge |
| 2025-06-21 | DLFF-0088 | Nature Park Nassau |
| 2025-06-18 | DLFF-0026 | Nature Reserve/Biosphäre Pfälzerwald-Nordvogesen |
© 2026 World Wide Flora and Fauna - All rights reserved