DK5RL/P
9
Total Activations
9
Unique References
9
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-09-23 12:00 | DK5RL/P | 40m, 20m | SSB | DLFF-0035 | Nature Reserve/Biosph?re Karstlandschaft Southern Harz | +/- one hour |
2025-09-16 08:00 | DK5RL/P | 40m, 20m, 15m, 10m | SSB | DLFF-1119 | Phönix Nord | +/- one hour |
2025-09-09 08:00 | DK5RL/P | 40m, 20m, 15m, 10m | SSB | DLFF-1090 | Polenztal | +/- one hour |
2025-09-01 09:00 | DK5RL/P | 40m, 20m, 15m, 10m | SSB | DLFF-1074 | Ziegenberg | */- one hour |
2025-07-31 08:00 | DK5RL/P | 40m, 20m, 15m | SSB | DLFF-0746 | Unger | +/- one hour |
2025-07-29 09:00 | DK5RL/P | 40m, 20m, 15m | SSB | DLFF-1062 | Spargründe bei Dohna | +/- one hour |
2025-07-23 08:00 | DK5RL/P | 40m, 20m | SSB | DLFF-1071 | Blumenau bei Bad Berneck |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-09-23 | DLFF-0035 | Nature Reserve/Biosph?re Karstlandschaft Southern Harz |
2025-09-16 | DLFF-1119 | Phönix Nord |
2025-09-09 | DLFF-1090 | Polenztal |
2025-09-01 | DLFF-1074 | Ziegenberg |
2025-07-31 | DLFF-0746 | Unger |
2025-07-23 | DLFF-1071 | Blumenau bei Bad Berneck |
2025-06-07 | DLFF-1194 | Buchenwaldgebiet Wilthen |
2025-06-06 | DLFF-0748 | Hengstberg, Herrnhut |
2025-06-05 | DLFF-1239 | Basalt- und Phonolithkuppen der östlichen Oberlausitz |
© 2025 World Wide Flora and Fauna - All rights reserved