DLFF-1270: Hartensteiner Wald
© OpenStreetMap contributors
| Reference: | DLFF-1270 |
|---|---|
| Name: | Hartensteiner Wald |
| Region: | - |
| Coordinates: | 50.641000, 12.681990 |
| Status: | Active |
| DXCC: | DL |
| Country Code: | DE |
| Last Updated: | 2026-05-01 11:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-05-01 | DK5RL/P |
| 2025-07-23 | DL2LRT/P |
| 2025-07-23 | DL2LRTP |
| 2025-07-23 | DL6AG/P |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-05-01 08:00 | DK5RL/P | 40m, 20m | SSB | also DL-04460; +/- one hour |
© 2026 World Wide Flora and Fauna - All rights reserved