DL/HB9BIN/P
18
Total Activations
15
Unique References
14
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2025-12-28 09:00 | DL/HB9BIN/P | 60m, 40m, 30m, 20m | SSB, CW | DLFF-0124 | Nature Park S?dschwarzwald | Also SOTA Ref. DM/BW-001 |
| 2025-11-16 08:00 | DL/HB9BIN/P | 40m, 30m, 20m | CW | DLFF-0086 | Nature Park M?nden | ETA +/- 1 h |
| 2025-11-15 08:43 | DL/HB9BIN/P | 40m, 30m, 20m | SSB, CW | DLFF-0884 | Nature Park Reinhardswald | |
| 2025-11-14 09:30 | DL/HB9BIN/P | 40m, 30m, 20m | CW | DLFF-0293 | Saupark | ETA +/- 1 h in the early morning I will activate DLFF-0131 |
| 2025-11-14 07:30 | DL/HB9BIN/P | 40m, 30m, 20m | CW | DLFF-0131 | Nature Park Weserbergland | ETA +/- 1 h |
| 2025-11-10 10:30 | DL/HB9BIN/P | 40m, 30m, 20m | SSB, CW | DLFF-0131 | Nature Park Weserbergland | ETA +/- 1h / I will have no internet access. Please listen 7.024 and 14.044. |
| 2025-11-10 07:00 | DL/HB9BIN/P | 40m, 30m, 20m | CW | DLFF-1089 | Holzberg, Denkiehäuser Wald, Heukenberg | Also SOTA Ref. DM/NS-156 |
| 2025-11-09 10:30 | DL/HB9BIN/P | 40m, 30m, 20m | SSB, CW | HBFF-0125 | Pradamee Protected Forest, Malbun (FL) | Also SOTA Refs. DM/NW-XXX |
| 2025-11-09 08:00 | DL/HB9BIN/P | 40m, 30m, 20m | SSB, CW | DLFF-0051 | Nature Park D?mmer | Also SOTA-Ref. DM/NW-256 |
| 2025-11-08 10:00 | DL/HB9BIN/P | 40m, 30m, 20m | SSB, CW | DLFF-0126 | Nature Park Teutoburger Wald/Eggegebirge | Also SOTA-Ref. DM/NW-135 |
| 2025-11-07 06:00 | DL/HB9BIN/P | 40m, 30m, 20m | SSB, CW | DLFF-0131 | Nature Park Weserbergland | ETA +/- 1 h / Also SOTA-Summits DM/NS-135, DM/NS-126, DM/NS-125 |
| 2025-11-05 09:00 | DL/HB9BIN/P | 40m, 30m, 20m | SSB, CW | DLFF-0055 | Nature Park Elm-Lappwald | ETA +/- 1h /also SOTA Ref. DM/NS-165 |
| 2025-11-03 09:00 | DL/HB9BIN/P | 40m, 30m, 20m | CW | DLFF-0885 | Nature Park Harz/Niedersachsen | ETA +/- 1 hour |
| 2025-11-02 10:12 | DL/HB9BIN/P | 40m, 30m, 20m | SSB, CW | DLFF-0885 | Nature Park Harz/Niedersachsen | also SOTA-Ref. DM/NS-001 |
| 2025-11-01 10:00 | DL/HB9BIN/P | 40m, 30m, 20m | SSB, CW | DLFF-0068 | Nature Park Taunus | ETA +/- 2h depending on the traffic situation |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-12-28 | DLFF-0124 | Nature Park S?dschwarzwald |
| 2025-12-23 | DLFF-0125 | Nature Park TERRA vita |
| 2025-11-16 | DLFF-0086 | Nature Park M?nden |
| 2025-11-15 | DLFF-0884 | Nature Park Reinhardswald |
| 2025-11-14 | DLFF-0131 | Nature Park Weserbergland |
| 2025-11-14 | DLFF-0293 | Saupark |
| 2025-11-10 | DLFF-0131 | Nature Park Weserbergland |
| 2025-11-10 | DLFF-1089 | Holzberg, Denkiehäuser Wald, Heukenberg |
| 2025-11-09 | DLFF-0051 | Nature Park D?mmer |
| 2025-11-09 | HBFF-0125 | Pradamee Protected Forest, Malbun (FL) |
| 2025-11-08 | DLFF-0126 | Nature Park Teutoburger Wald/Eggegebirge |
| 2025-11-07 | DLFF-0131 | Nature Park Weserbergland |
| 2025-11-06 | DLFF-0006 | National Park Harz |
| 2025-11-05 | DLFF-0055 | Nature Park Elm-Lappwald |
| 2025-11-03 | DLFF-0885 | Nature Park Harz/Niedersachsen |
| 2025-11-02 | DLFF-0885 | Nature Park Harz/Niedersachsen |
| 2025-11-01 | DLFF-0068 | Nature Park Taunus |
| 2025-11-01 | DLFF-0071 | Nature Park Hoher Vogelsberg |
© 2026 World Wide Flora and Fauna - All rights reserved