DL/HB9BIN/P
29
Total Activations
20
Unique References
24
Active Days
Last Seen
2026-09-11 08:53
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
| Time (UTC) | Activator | Frequency (kHz) | Mode | Reference | Reference Name | Spotter | Info |
|---|---|---|---|---|---|---|---|
| 2026-09-11 08:53 | DL/HB9BIN/P | 14,044 | CW | DLFF-0027 | Nature Reserve/Biosphäre Rhön | HB9BIN | I need more QSOs to qualify |
Upcoming Activations
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-09-11 10:00 | DL/HB9BIN/P | 60m, 40m, 30m, 20m | SSB, CW | DLFF-0127 | Nature Park Thüringer Schiefergebirge/Obere Saale | ETH +/- 1h |
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-09-09 09:00 | DL/HB9BIN/P | 40m, 30m, 20m | CW | DLFF-0060 | Nature Park Frankenwald | also SOTA refs. DM/BM-330 and DM/BM-332 |
| 2026-09-06 07:00 | DL/HB9BIN/P | 40m, 30m, 20m, 17m | SSB, CW | DLFF-0036 | Nature Park Altmühltal | Also SOTA ref. DM/BW-374 |
| 2026-07-18 09:00 | DL/HB9BIN/P | 40m, 30m, 20m, 17m | CW | DLFF-0124 | Nature Park Südschwarzwald | Also SOTA-Ref. DM/BW-010 |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-09-11 | DLFF-0027 | Nature Reserve/Biosphäre Rhön |
| 2026-09-10 | DLFF-0032 | Nature Reserve/Biosphäre Thüringer Wald |
| 2026-09-10 | DLFF-0060 | Nature Park Frankenwald |
| 2026-09-09 | DLFF-0060 | Nature Park Frankenwald |
| 2026-09-06 | DLFF-0036 | Nature Park Altmühltal |
| 2026-07-21 | DLFF-0124 | Nature Park Südschwarzwald |
| 2026-07-18 | DLFF-0124 | Nature Park Südschwarzwald |
| 2026-04-16 | DLFF-0124 | Nature Park Südschwarzwald |
| 2026-03-30 | DLFF-0124 | Nature Park Südschwarzwald |
| 2026-02-04 | DLFF-0124 | Nature Park Südschwarzwald |
| 2026-01-22 | HBFF-0287 | Putschebni Forest Reserve, Stierenberg (AG) |
| 2025-12-28 | DLFF-0124 | Nature Park Südschwarzwald |
| 2025-12-23 | DLFF-0125 | Nature Park TERRA vita |
| 2025-11-16 | DLFF-0086 | Nature Park Münden |
| 2025-11-15 | DLFF-0884 | Nature Park Reinhardswald |
| 2025-11-14 | DLFF-0131 | Nature Park Weserbergland |
| 2025-11-14 | DLFF-0293 | Saupark |
| 2025-11-10 | DLFF-0131 | Nature Park Weserbergland |
| 2025-11-10 | DLFF-1089 | Holzberg, Denkiehäuser Wald, Heukenberg |
| 2025-11-09 | DLFF-0051 | Nature Park Dümmer |
| 2025-11-09 | HBFF-0125 | Pradamee Protected Forest, Malbun (FL) |
| 2025-11-08 | DLFF-0126 | Nature Park Teutoburger Wald/Eggegebirge |
| 2025-11-07 | DLFF-0131 | Nature Park Weserbergland |
| 2025-11-06 | DLFF-0006 | National Park Harz |
| 2025-11-05 | DLFF-0055 | Nature Park Elm-Lappwald |
| 2025-11-03 | DLFF-0885 | Nature Park Harz/Niedersachsen |
| 2025-11-02 | DLFF-0885 | Nature Park Harz/Niedersachsen |
| 2025-11-01 | DLFF-0068 | Nature Park Taunus |
| 2025-11-01 | DLFF-0071 | Nature Park Hoher Vogelsberg |
© 2026 World Wide Flora and Fauna - All rights reserved