EA6KB
32
Total Activations
28
Unique References
26
Active Days
Last Seen
2025-10-04 07:08
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-10-04 06:55 | EA6KB | 40m, 20m | SSB | EAFF-2742 | LIC Avenc d’en Corbera | |
2025-10-01 06:30 | EA6KB | 40m, 20m | SSB | EAFF-2744 | LIC Cova de Canet | Los tiempos son +/- ES-1237 |
2025-09-28 06:10 | EA6KB | 40m, 20m, 2m | SSB, FM | EAFF-0431 | Reserva Natural Especial Serra de Tramuntana | Los tiempos son +/- |
2025-09-25 06:18 | EA6KB | 40m, 20m | SSB | EAFF-1901 | LIC Cova del Dimoni | Los tiempos de inicio y fin +/- |
2025-09-17 06:15 | EA6KB | 40m, 20m | EAFF-2747 | ZEC Cova de Cal Pesso | Tambien se activada ES-1253 | |
2025-08-26 06:30 | EA6KB | 40m, 20m | SSB | EAFF-1909 | ZEPA Espacio marino del norte de Mallorca | ES-1948 |
2025-08-14 06:24 | EA6KB | 40m, 20m | SSB | EAFF-2051 | LIC Badies de Pollença i Alcúdia | ES-1216 |
2025-08-08 06:30 | EA6KB | 40m, 20m | SSB | EAFF-1894 | LIC Cales de Manacor | Los tiempos son +/- ES-1292 |
2025-08-06 06:30 | EA6KB | 40m, 20m | SSB | EAFF-2569 | LIC Costa de Llevant | ES-1228 |
2025-08-03 06:00 | EA6KB | 40m, 20m | SSB | EAFF-1899 | ZEPA Cap Vermell | ES-1228 |
2025-07-20 06:35 | EA6KB | 40m, 20m | SSB | EAFF-2054 | ZEPA Cap de cala Figuera | Los tiempos son +/- tambien se activada ES-2130 |
2025-07-20 05:45 | EA6KB | 40m, 20m | SSB | EAFF-2726 | LIC Area Marina Cap DE Cala Figuera | Los tiempos son +/- |
2025-07-19 06:00 | EA6KB | 40m, 20m | SSB | EAFF-2068 | RAMSAR S’Albufera de Mallorca | |
2025-07-16 06:00 | EA6KB | 40m, 20m | SSB | EAFF-2069 | ZEPA S'Albufera de Mallorca | Los tiempos son +/- tambien se activada ES-1312 |
2025-07-13 06:44 | EA6KB | 40m, 20m | SSB | EAFF-2568 | LIC Arxipèlag de Cabrera | Los tiempos son +/- tambien se activada ES-0199 |
2025-07-13 06:00 | EA6KB | 40m, 20m | SSB | EAFF-1780 | ZEPA Cap de ses Salines | Los tiempos son +/- tambien se activada ES-1203 |
2025-07-12 06:00 | EA6KB | 40m, 20m | EAFF-0057 | Parc Natural s’Albufera de Mallorca | Los tiempos son +/- se activada ES-0205 | |
2025-07-09 06:15 | EA6KB | 40m, 20m | SSB | EAFF-2051 | LIC Badies de Pollença i Alcúdia | Los tiempos son aproximados tambien se pasada la referencia ES-1216 |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-04 | EAFF-2742 | LIC Avenc d’en Corbera |
2025-10-03 | EAFF-2742 | LIC Avenc d’en Corbera |
2025-10-01 | EAFF-0431 | Reserva Natural Especial Serra de Tramuntana |
2025-09-28 | EAFF-0431 | Reserva Natural Especial Serra de Tramuntana |
2025-09-25 | EAFF-1901 | LIC Cova del Dimoni |
2025-09-17 | EAFF-2746 | LIC Cova de Cal Pesso |
2025-08-26 | EAFF-1909 | ZEPA Espacio marino del norte de Mallorca |
2025-08-14 | EAFF-2051 | LIC Badies de Pollença i Alcúdia |
2025-08-08 | EAFF-1894 | LIC Cales de Manacor |
2025-08-08 | EAFF-1903 | LIC Cova d'en BessĂł |
2025-08-06 | EAFF-2569 | LIC Costa de Llevant |
2025-08-04 | EAFF-1904 | LIC Cova d'en Passol |
2025-08-04 | EAFF-2067 | LIC Punta des Ras |
2025-08-03 | EAFF-1899 | ZEPA Cap Vermell |
2025-07-27 | EAFF-0053 | Parc Natural MondragĂł |
2025-07-27 | EAFF-2002 | LIC, ZEPA MondragĂł |
2025-07-20 | EAFF-2726 | LIC Area Marina Cap DE Cala Figuera |
2025-07-19 | EAFF-2068 | RAMSAR S’Albufera de Mallorca |
2025-07-16 | EAFF-2069 | ZEPA S'Albufera de Mallorca |
2025-07-13 | EAFF-1780 | ZEPA Cap de ses Salines |
2025-07-13 | EAFF-2568 | LIC Arxipèlag de Cabrera |
2025-07-12 | EAFF-0057 | Parc Natural s’Albufera de Mallorca |
2025-07-09 | EAFF-2051 | LIC Badies de Pollença i Alcúdia |
2025-07-06 | EAFF-1779 | ZEPA Es Trenc - Salobrar de Campos |
2025-07-06 | EAFF-2659 | Parc Natural Maritimoterrestre Es Trenc-Salobrar de Campos |
2025-07-05 | EAFF-2056 | LIC Cova de sa Bassa Blanca |
2025-07-05 | EAFF-2065 | LIC Portocolom |
2025-06-28 | EAFF-1909 | ZEPA Espacio marino del norte de Mallorca |
2025-06-25 | EAFF-0055 | Parc Natural PenĂnsula de Llevant |
2025-06-14 | EAFF-0948 | LIC Punta de n'Amer |
2025-06-08 | EAFF-0430 | Paraje Natural Serra de Tramuntana |
2025-06-01 | EAFF-1694 | ZEPA La Victòria |
© 2025 World Wide Flora and Fauna - All rights reserved