F/DH1WM/P
10
Total Activations
2
Unique References
10
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-07-11 06:30 | F/DH1WM/P | 40m, 20m, 2m | SSB, CW | FFF-0035 | Parc Regional des Vosges du Nord | primarily 2m / QRV from 10 SOTA summits |
| 2026-06-14 07:45 | F/DH1WM/P | 40m, 20m, 2m | SSB | FFF-0035 | Parc Regional des Vosges du Nord | also 3 x SOTA |
| 2026-06-06 12:00 | F/DH1WM/P | 40m, 20m, 2m | SSB, CW | FFF-0035 | Parc Regional des Vosges du Nord | also SOTA FL/VO-129 |
| 2026-05-16 13:00 | F/DH1WM/P | 40m, 20m, 2m, 70cm | SSB, CW | FFF-0234 | Natura 2000 - Cretes du Donon-Schneeberg - Bas-Rhin | also 2 x SOTA / Main activity on 2m |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-07-12 | FFF-0035 | Parc Regional des Vosges du Nord |
| 2026-07-11 | FFF-0035 | Parc Regional des Vosges du Nord |
| 2026-06-28 | FFF-0035 | Parc Regional des Vosges du Nord |
| 2026-06-14 | FFF-0035 | Parc Regional des Vosges du Nord |
| 2026-06-06 | FFF-0035 | Parc Regional des Vosges du Nord |
| 2026-05-17 | FFF-0234 | Natura 2000 - Cretes du Donon-Schneeberg - Bas-Rhin |
| 2026-05-16 | FFF-0234 | Natura 2000 - Cretes du Donon-Schneeberg - Bas-Rhin |
| 2025-12-13 | FFF-0035 | Parc Regional des Vosges du Nord |
| 2025-11-22 | FFF-0035 | Parc Regional des Vosges du Nord |
| 2025-07-13 | FFF-0035 | Parc Regional des Vosges du Nord |
© 2026 World Wide Flora and Fauna - All rights reserved