F4ILK/P
10
Total Activations
10
Unique References
10
Active Days
Last Seen
2026-06-17 07:55
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Upcoming Activations
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-06-16 05:00 | F4ILK/P | 40m, 20m | SSB | FFF-0049 | Parc Regional Loire-Anjou-Touraine | |
| 2026-06-12 06:00 | F4ILK/P | 40m | SSB | FFF-3965 | COTEAU CALCAIRE ET BOISEMENT DU THOUREIL | |
| 2026-06-05 06:00 | F4ILK/P | 40m, 20m | SSB, CW | FFF-3970 | CAVITES SOUTERRAINES LE BUISSON | |
| 2026-05-25 05:00 | F4ILK/P | 40m, 20m | SSB, CW | FFF-1557 | Natura 2000 - Vallée de la Loire des Ponts-de-Cé à Montsoreau | |
| 2026-05-23 06:00 | F4ILK/P | 40m, 20m | SSB, CW, FT8 | FFF-3968 | CAVE DE LA TURAUDIERE |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-06-17 | FFF-4037 | LAC DE MAINE |
| 2026-06-16 | FFF-0049 | Parc Regional Loire-Anjou-Touraine |
| 2026-06-12 | FFF-3965 | COTEAU CALCAIRE ET BOISEMENT DU THOUREIL |
| 2026-06-05 | FFF-3970 | CAVITES SOUTERRAINES LE BUISSON |
| 2026-05-25 | FFF-1557 | Natura 2000 - Vallée de la Loire des Ponts-de-Cé à Montsoreau |
| 2026-05-23 | FFF-3968 | CAVE DE LA TURAUDIERE |
| 2026-05-01 | FFF-3969 | CAVES DE LA LANDE |
| 2026-04-17 | FFF-3974 | BOIS DES BRULIS ET ABORDS |
| 2025-08-04 | FFF-0179 | RAMSAR - Le Marais audomarois |
| 2025-07-12 | FFF-3625 | LANDES ET MARES DE MESNIL-SUR-OGER ET D'OGER |
© 2026 World Wide Flora and Fauna - All rights reserved