HB9CBR/P
21
Total Activations
19
Unique References
17
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2025-11-18 10:40 | HB9CBR/P | 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | HBFF-0586 | Étangs de Bonfol et de Vendlincourt Landsc. and Nat. Mon. (JU) | Bruno, KX2 5 W INV-L First Activation |
| 2025-10-09 09:45 | HB9CBR/P | 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | HBFF-0489 | Vanil Noir Natural Monument FR part | Bruno, KX2 5 W INV-L also SOTA HB/FR-039 |
| 2025-10-08 09:15 | HB9CBR/P | 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | HBFF-0488 | Breccaschlund Natural Monument (FR) | Bruno, KX2 5 W INV-L First Activation |
| 2025-10-03 11:50 | HB9CBR/P | 60m, 40m, 30m, 20m, 17m, 15m | CW | HBFF-0506 | Franzosenweiher und Altes Bad, Dietikon, AG part | Bruno, KX2 5 W INV-L First Activation |
| 2025-10-03 09:50 | HB9CBR/P | 60m, 40m, 30m, 20m, 17m, 15m | CW | HBFF-0507 | Franzosenweiher und Altes Bad, Spreitenbach, ZH part | Bruno, KX2 5 W INV-L First Activation |
| 2025-10-01 08:45 | HB9CBR/P | 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | HBFF-0643 | Pointe du Grain Amphibians stat. Objects, (NE) | Bruno, KX2 5 W INV-L First Activation |
| 2025-09-30 08:44 | HB9CBR/P | 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | HBFF-0520 | Dietikon-Geroldswil Floodplains (AG) | Bruno, KX2 5 W INV-L First activation |
| 2025-09-18 11:50 | HB9CBR/P | 60m, 40m, 20m, 17m, 15m, 12m, 10m | CW | HBFF-0158 | Salavaux Reserves For Waterbirds (VD) | Bruno, KX2 5 W INV-L |
| 2025-09-18 09:20 | HB9CBR/P | 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | HBFF-0063 | Natural Reserve of Rive Sud du lac de Neuchatel FR Part | Bruno, KX2 5 W INV-L, 2nd attempt... |
| 2025-09-17 10:00 | HB9CBR/P | 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | HBFF-0593 | Murgtal – Mürtschen Natural Monuments, Glarus (GL) | Bruno, also SOTA HB/gl-030 |
| 2025-09-16 09:30 | HB9CBR/P | 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | HBFF-0063 | Natural Reserve of Rive Sud du lac de Neuchatel FR Part | Bruno, KX2 5 W INV-L |
| 2025-09-16 07:40 | HB9CBR/P | 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | HBFF-0062 | Natural Reserve of Rive Sud du lac de Neuchatel VD Part | Bruno, KX2 5 W INV-L |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-11-18 | HBFF-0586 | Étangs de Bonfol et de Vendlincourt Landsc. and Nat. Mon. (JU) |
| 2025-11-11 | HBFF-0606 | Mont Vully Natural Monument (FR) |
| 2025-10-17 | HBFF-0277 | Reg. Park Val Calanca (GR) |
| 2025-10-09 | HBFF-0489 | Vanil Noir Natural Monument FR part |
| 2025-10-08 | HBFF-0488 | Breccaschlund Natural Monument (FR) |
| 2025-10-03 | HBFF-0506 | Franzosenweiher und Altes Bad, Dietikon, AG part |
| 2025-10-03 | HBFF-0507 | Franzosenweiher und Altes Bad, Spreitenbach, ZH part |
| 2025-10-01 | HBFF-0643 | Pointe du Grain Amphibians stat. Objects, (NE) |
| 2025-10-01 | HBFF-0644 | La Fabrique Amphibians stat. Objects, (NE) |
| 2025-09-30 | HBFF-0520 | Dietikon-Geroldswil Floodplains (AG) |
| 2025-09-29 | HBFF-0366 | Tafeljura nördlich von Gelterkinden (BL) |
| 2025-09-18 | HBFF-0063 | Natural Reserve of Rive Sud du lac de Neuchatel FR Part |
| 2025-09-18 | HBFF-0158 | Salavaux Reserves For Waterbirds (VD) |
| 2025-09-17 | HBFF-0063 | Natural Reserve of Rive Sud du lac de Neuchatel FR Part |
| 2025-09-16 | HBFF-0062 | Natural Reserve of Rive Sud du lac de Neuchatel VD Part |
| 2025-09-16 | HBFF-0063 | Natural Reserve of Rive Sud du lac de Neuchatel FR Part |
| 2025-09-13 | HBFF-0618 | Erlimoos Amphibian Spawning Sites (BE) |
| 2025-09-12 | HBFF-0615 | Linkes Bielerseeufer (BE) |
| 2025-08-26 | HBFF-0331 | Kiental Hunting Reserve (BE) |
| 2025-08-14 | HBFF-0316 | Des Forges à Sormont, Forest Reserve (JU) |
| 2025-08-09 | HBFF-0427 | Lai da Tuma Natural Monuments (GR) |
© 2025 World Wide Flora and Fauna - All rights reserved