WWFF Banner

HB9CBR/P

View on QRZ.com
15
Total Activations
13
Unique References
12
Active Days
Last Seen
2025-10-03 11:03
Statistics are based on data since 1st of June 2025 (Spotline launch)

Recent Activations (Last 30 Days)

Time (UTC) Activator Frequency (kHz) Mode Reference Reference Name Spotter Info
2025-10-03 11:03 HB9CBR/P 21,044 CW HBFF-0507 Franzosenweiher und Altes Bad, Spreitenbach, ZH part HB9CBR last band

Upcoming Activations

Time (UTC) Activator Band Mode Reference Reference Name Info
2025-10-03 11:50 HB9CBR/P 60m, 40m, 30m, 20m, 17m, 15m CW HBFF-0506 Franzosenweiher und Altes Bad, Dietikon, AG part Bruno, KX2 5 W INV-L First Activation

Past Activations (Last 90 Days)

Time (UTC) Activator Band Mode Reference Reference Name Info
2025-10-03 09:50 HB9CBR/P 60m, 40m, 30m, 20m, 17m, 15m CW HBFF-0507 Franzosenweiher und Altes Bad, Spreitenbach, ZH part Bruno, KX2 5 W INV-L First Activation
2025-10-01 08:45 HB9CBR/P 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m CW HBFF-0643 Pointe du Grain Amphibians stat. Objects, (NE) Bruno, KX2 5 W INV-L First Activation
2025-09-30 08:44 HB9CBR/P 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m CW HBFF-0520 Dietikon-Geroldswil Floodplains (AG) Bruno, KX2 5 W INV-L First activation
2025-09-18 11:50 HB9CBR/P 60m, 40m, 20m, 17m, 15m, 12m, 10m CW HBFF-0158 Salavaux Reserves For Waterbirds (VD) Bruno, KX2 5 W INV-L
2025-09-18 09:20 HB9CBR/P 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m CW HBFF-0063 Natural Reserve of Rive Sud du lac de Neuchatel FR Part Bruno, KX2 5 W INV-L, 2nd attempt...
2025-09-17 10:00 HB9CBR/P 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m CW HBFF-0593 Murgtal – Mürtschen Natural Monuments, Glarus (GL) Bruno, also SOTA HB/gl-030
2025-09-16 09:30 HB9CBR/P 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m CW HBFF-0063 Natural Reserve of Rive Sud du lac de Neuchatel FR Part Bruno, KX2 5 W INV-L
2025-09-16 07:40 HB9CBR/P 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m CW HBFF-0062 Natural Reserve of Rive Sud du lac de Neuchatel VD Part Bruno, KX2 5 W INV-L
2025-09-13 13:10 HB9CBR/P 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m CW HBFF-0618 Erlimoos Amphibian Spawning Sites (BE) Bruno - KX2 5 W INV-L, First Activation
2025-09-12 10:10 HB9CBR/P 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m CW HBFF-0615 Linkes Bielerseeufer (BE) Bruno, KX2 5 W INV-L - First Activation
2025-08-09 09:40 HB9CBR/P 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m CW HBFF-0427 Lai da Tuma Natural Monuments (GR) Bruno KX2 5 W INV-L

Historical Activations

Date Reference Reference Name
2025-10-03 HBFF-0507 Franzosenweiher und Altes Bad, Spreitenbach, ZH part
2025-10-01 HBFF-0643 Pointe du Grain Amphibians stat. Objects, (NE)
2025-10-01 HBFF-0644 La Fabrique Amphibians stat. Objects, (NE)
2025-09-30 HBFF-0520 Dietikon-Geroldswil Floodplains (AG)
2025-09-29 HBFF-0366 Tafeljura nördlich von Gelterkinden (BL)
2025-09-18 HBFF-0063 Natural Reserve of Rive Sud du lac de Neuchatel FR Part
2025-09-18 HBFF-0158 Salavaux Reserves For Waterbirds (VD)
2025-09-17 HBFF-0063 Natural Reserve of Rive Sud du lac de Neuchatel FR Part
2025-09-16 HBFF-0062 Natural Reserve of Rive Sud du lac de Neuchatel VD Part
2025-09-16 HBFF-0063 Natural Reserve of Rive Sud du lac de Neuchatel FR Part
2025-09-13 HBFF-0618 Erlimoos Amphibian Spawning Sites (BE)
2025-09-12 HBFF-0615 Linkes Bielerseeufer (BE)
2025-08-26 HBFF-0331 Kiental Hunting Reserve (BE)
2025-08-14 HBFF-0316 Des Forges à Sormont, Forest Reserve (JU)
2025-08-09 HBFF-0427 Lai da Tuma Natural Monuments (GR)
© 2025 World Wide Flora and Fauna - All rights reserved