IV3/S55G/P
12
Total Activations
10
Unique References
10
Active Days
Last Seen
2025-12-11 13:32
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
| Time (UTC) | Activator | Frequency (kHz) | Mode | Reference | Reference Name | Spotter | Info |
|---|---|---|---|---|---|---|---|
| 2025-12-11 13:32 | IV3/S55G/P | 7,157 | SSB | IFF-2921 | Natura 2000 - Magredi di Firmano | IW2BNA | mny qrm |
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2025-11-22 12:30 | IV3/S55G/P | 40m, 20m, 10m | SSB | IFF-2753 | Natura 2000 - Boschi di Muzzana | TIME+/- QRV INFO DXCLUSTER |
| 2025-11-14 10:37 | IV3/S55G/P | 40m, 20m, 15m, 10m | SSB | IFF-1010 | Biotopo Torbiera di Groi | Atno |
| 2025-10-31 15:32 | IV3/S55G/P | 40m, 20m, 10m | SSB | IFF-1754 | Natura 2000 - Aree Carsiche della Venezia Giulia | time +/- QRV info Dxcluster |
| 2025-10-28 15:30 | IV3/S55G/P | 40m, 20m | SSB | IFF-1972 | Natura 2000 - Foce dell'Isonzo - Isola della Cona | TIME +/- qrv INFO dxcluster |
| 2025-10-27 15:50 | IV3/S55G/P | 40m, 20m | SSB | IFF-1971 | Natura 2000 - Colle di Medea | QRV info DXcluster - time +/- |
| 2025-10-23 08:32 | IV3/S55G/P | 40m, 20m | SSB | IFF-2678 | Riserva Biosfera MAB - Collemeluccio-Montedimezzo Alto Molise |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-12-11 | IFF-2921 | Natura 2000 - Magredi di Firmano |
| 2025-11-27 | IFF-0996 | Biotopo Paludi del Corno |
| 2025-11-22 | IFF-2753 | Natura 2000 - Boschi di Muzzana |
| 2025-11-14 | IFF-1010 | Biotopo Torbiera di Groi |
| 2025-10-28 | IFF-1972 | Natura 2000 - Foce dell'Isonzo - Isola della Cona |
| 2025-10-27 | IFF-1971 | Natura 2000 - Colle di Medea |
| 2025-10-23 | IFF-2679 | Riserva Biosfera MAB - Miramare |
| 2025-10-23 | IFF-2749 | Natura 2000 - Laguna di Marano e Grado |
| 2025-09-30 | IFF-2749 | Natura 2000 - Laguna di Marano e Grado |
| 2025-07-29 | IFF-0360 | Riserva Naturale della Valle Cavanata |
| 2025-07-29 | IFF-2159 | Natura 2000 - Valle Cavanata e Banco Mula di Muggia |
| 2025-07-28 | IFF-2749 | Natura 2000 - Laguna di Marano e Grado |
© 2025 World Wide Flora and Fauna - All rights reserved