IV3/S55G/P
6
Total Activations
4
Unique References
4
Active Days
Last Seen
2025-10-23 10:35
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Time (UTC) | Activator | Frequency (kHz) | Mode | Reference | Reference Name | Spotter | Info |
---|---|---|---|---|---|---|---|
2025-10-23 10:35 | IV3/S55G/P | 7,174 | SSB | IFF-2679 | Riserva Biosfera MAB - Miramare | S55G | Re-spot from web |
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-10-23 08:32 | IV3/S55G/P | 40m, 20m | SSB | IFF-2678 | Riserva Biosfera MAB - Collemeluccio-Montedimezzo Alto Molise | |
2025-07-31 15:00 | IV3/S55G/P | 40m, 20m | SSB | IFF-2749 | Natura 2000 - Laguna di Marano e Grado | CANCELED as an emergency ....Sorry fro inconvenence....Activation postponed !!!! TNX |
2025-07-29 16:15 | IV3/S55G/P | 40m, 20m | SSB | IFF-2159 | Natura 2000 - Valle Cavanata e Banco Mula di Muggia | +/- TIME MYBE SOME DELAY OR EVEN ADVAQNCE ACTIVITY ALL DEPENDING ON WEATHER AND SITUATION ALL QRV INFO DXLUSTER |
2025-07-29 14:00 | IV3/S55G/P | 40m, 20m | SSB | IFF-0360 | Riserva Naturale della Valle Cavanata | +/- TIME MYBE SOME DELAY OR EVEN ADVAQNCE ACTIVITY ALL DEPENDING ON WEATHER AND SITUATION ALL QRV INFO DXLUSTER |
2025-07-28 14:20 | IV3/S55G/P | 40m, 20m | SSB | IFF-2749 | Natura 2000 - Laguna di Marano e Grado |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-23 | IFF-2679 | Riserva Biosfera MAB - Miramare |
2025-10-23 | IFF-2749 | Natura 2000 - Laguna di Marano e Grado |
2025-09-30 | IFF-2749 | Natura 2000 - Laguna di Marano e Grado |
2025-07-29 | IFF-0360 | Riserva Naturale della Valle Cavanata |
2025-07-29 | IFF-2159 | Natura 2000 - Valle Cavanata e Banco Mula di Muggia |
2025-07-28 | IFF-2749 | Natura 2000 - Laguna di Marano e Grado |
© 2025 World Wide Flora and Fauna - All rights reserved