K3MTO
63
Total Activations
29
Unique References
55
Active Days
Last Seen
2026-04-15 00:45
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-04-15 | KFF-5255 | John C. and Mariana Jones/Hungryland |
| 2026-04-14 | KFF-5255 | John C. and Mariana Jones/Hungryland |
| 2026-04-10 | KFF-1884 | John D. MacArthur Beach |
| 2026-04-05 | KFF-1887 | Jonathan Dickinson |
| 2026-04-02 | KFF-1884 | John D. MacArthur Beach |
| 2026-04-02 | KFF-5255 | John C. and Mariana Jones/Hungryland |
| 2026-04-01 | KFF-5255 | John C. and Mariana Jones/Hungryland |
| 2026-03-27 | KFF-1856 | Devil's Millhopper Geological |
| 2026-03-27 | KFF-5693 | Price's Scrub |
| 2026-03-25 | KFF-5255 | John C. and Mariana Jones/Hungryland |
| 2026-03-24 | KFF-5255 | John C. and Mariana Jones/Hungryland |
| 2026-03-23 | KFF-1884 | John D. MacArthur Beach |
| 2026-03-21 | KFF-5255 | John C. and Mariana Jones/Hungryland |
| 2026-03-19 | KFF-1884 | John D. MacArthur Beach |
| 2026-03-14 | KFF-5632 | Valley of Fires |
| 2026-03-08 | KFF-3632 | Kissimmee Prairie Preserve |
| 2026-03-07 | KFF-3632 | Kissimmee Prairie Preserve |
| 2026-03-02 | KFF-1884 | John D. MacArthur Beach |
| 2026-03-01 | KFF-1916 | Skyway Fishing Pier |
| 2026-02-28 | KFF-3625 | Gamble Plantation |
| 2026-02-28 | KFF-3635 | Madira Bickel Mound |
| 2026-02-28 | KFF-3663 | Terra Ceia Preserve |
| 2026-02-27 | KFF-5253 | J. W. Corbett |
| 2026-02-26 | KFF-5253 | J. W. Corbett |
| 2026-02-25 | KFF-1884 | John D. MacArthur Beach |
| 2026-02-24 | KFF-5253 | J. W. Corbett |
| 2026-02-23 | KFF-5253 | J. W. Corbett |
| 2026-02-21 | KFF-3657 | St. Lucie Inlet Preserve |
| 2026-02-20 | KFF-1884 | John D. MacArthur Beach |
| 2026-02-15 | KFF-5173 | Little Big Econ |
| 2026-02-14 | KFF-1927 | Wekiwa Springs |
| 2026-02-14 | KFF-5266 | Split Oak Forest |
| 2026-02-12 | KFF-5251 | Hilochee |
| 2026-02-11 | KFF-1882 | Hugh Taylor Birch |
| 2026-02-09 | KFF-0232 | Arthur R. Marshall Loxahatchee National Wildlife Refuge |
| 2026-02-08 | KFF-5255 | John C. and Mariana Jones/Hungryland |
| 2026-02-07 | KFF-5785 | Allapattah Flats |
| 2026-02-06 | KFF-1884 | John D. MacArthur Beach |
| 2026-02-04 | KFF-1884 | John D. MacArthur Beach |
| 2026-02-01 | KFF-1884 | John D. MacArthur Beach |
| 2026-01-31 | KFF-1836 | Barnacle |
| 2026-01-31 | KFF-1840 | Bill Baggs Cape Florida |
| 2026-01-28 | KFF-5253 | J. W. Corbett |
| 2026-01-27 | KFF-5253 | J. W. Corbett |
| 2026-01-25 | KFF-5362 | Loxahatchee River |
| 2026-01-24 | KFF-3641 | Okeechobee Battlefield |
| 2026-01-23 | KFF-5253 | J. W. Corbett |
| 2026-01-22 | KFF-5253 | J. W. Corbett |
| 2026-01-19 | KFF-5241 | Dinner Island Ranch |
| 2026-01-19 | KFF-5260 | Okaloacoochee Slough |
© 2026 World Wide Flora and Fauna - All rights reserved