K4QD
16
Total Activations
16
Unique References
10
Active Days
Last Seen
2025-10-22 15:23
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2025-10-22 13:30 | K4QD | 40m, 20m, 15m | SSB, CW, FT8 | KFF-3044 | Old Tunnel | |
| 2025-09-18 17:00 | K4QD | 20m, 17m, 15m, 10m | SSB, CW, FT8, FT4 | KFF-5793 | Canaveral Marshes | With K5LD Time +/- |
| 2025-09-18 15:00 | K4QD | 20m, 17m, 15m, 10m | SSB, CW, FT8, FT4 | KFF-5264 | Salt Lake | With K5LD Time +/- |
| 2025-09-18 12:30 | K4QD | 40m, 20m, 17m, 15m | SSB, CW, FT8, FT4 | KFF-5791 | Buck Lake | With K5LD time +/- |
| 2025-09-04 13:01 | K4QD | 40m, 20m, 15m | SSB, CW, FT8 | KFF-1889 | Lake Griffin | |
| 2025-07-31 17:30 | K4QD | 20m, 17m, 15m, 12m, 10m | SSB, CW, FT8, FT4 | KFF-5271 | Tosohatchee | With K5LD |
| 2025-07-31 15:30 | K4QD | 20m, 17m, 15m, 12m, 10m | SSB, CW, FT8, FT4 | KFF-5835 | Seminola Ranch | With K5LD |
| 2025-07-31 13:30 | K4QD | 40m, 20m, 17m, 15m | SSB, CW, FT8, FT4 | KFF-5161 | Charles H Bronson | WITH K5LD |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-10-22 | KFF-3044 | Old Tunnel |
| 2025-09-18 | KFF-5264 | Salt Lake |
| 2025-09-18 | KFF-5791 | Buck Lake |
| 2025-09-18 | KFF-5793 | Canaveral Marshes |
| 2025-07-31 | KFF-5161 | Charles H Bronson |
| 2025-07-31 | KFF-5271 | Tosohatchee |
| 2025-07-31 | KFF-5835 | Seminola Ranch |
| 2025-07-19 | KFF-5052 | Florida Trail |
| 2025-07-19 | KFF-5249 | Herky Huffman/Bull Creek |
| 2025-07-19 | KFF-5272 | Triple N Ranch |
| 2025-07-01 | KFF-1839 | Big Talbot Island |
| 2025-06-30 | KFF-3669 | Yellow Bluff Fort |
| 2025-06-27 | KFF-1867 | Florida Caverns |
| 2025-06-26 | KFF-1917 | St. Andrews |
| 2025-06-06 | KFF-0231 | Archie Carr National Wildlife Refuge |
| 2025-06-05 | KFF-1914 | Sebastian Inlet |
© 2025 World Wide Flora and Fauna - All rights reserved