K7EDM
18
Total Activations
16
Unique References
13
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-05-24 14:00 | K7EDM | 40m, 30m, 20m, 17m, 15m, 12m, 10m, 6m | SSB, FT8 | KFF-0274 | Bear Lake National Wildlife Refuge | Specific start and end times/bands/modes TBD as I will be camping with family and prioritizing them. |
| 2026-05-23 20:00 | K7EDM | 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, FT8 | KFF-2228 | Bear Lake | Specific start and end times/bands/modes TBD as I will be camping with family and prioritizing them. |
| 2026-05-16 12:00 | K7EDM | 20m, 17m, 12m, 10m | SSB, FT8 | KFF-7139 | Hagerman | Unknown start time |
| 2026-05-15 14:00 | K7EDM | 20m, 10m | SSB, FT8 | KFF-0940 | Hagerman Fossil Beds | Unknown specific start time |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-05-24 | KFF-2228 | Bear Lake |
| 2026-05-23 | KFF-2228 | Bear Lake |
| 2026-05-17 | KFF-2248 | Thousand Springs |
| 2026-05-16 | KFF-0940 | Hagerman Fossil Beds |
| 2026-04-23 | KFF-4720 | Farmington Bay |
| 2026-03-14 | KFF-0280 | Oxford Slough Waterfowl Production Area |
| 2026-02-19 | KFF-0610 | Cokeville Meadows |
| 2026-02-17 | KFF-2787 | Hugo Lake |
| 2026-02-03 | KFF-3062 | Antelope Island |
| 2026-02-03 | KFF-4722 | Harold Crane |
| 2026-02-03 | KFF-4727 | Willard Spur |
| 2026-01-17 | KFF-0280 | Oxford Slough Waterfowl Production Area |
| 2025-11-11 | KFF-6020 | Mount Naomi |
| 2025-10-13 | KFF-0275 | Camas National Wildlife Refuge |
| 2025-10-13 | KFF-6861 | Mud Lake |
| 2025-10-13 | KFF-6862 | Sand Creek |
| 2025-10-06 | KFF-4724 | Locomotive Springs |
| 2025-10-06 | KFF-6009 | Cedar Mountains |
© 2026 World Wide Flora and Fauna - All rights reserved