K7GUD
84
Total Activations
28
Unique References
83
Active Days
Last Seen
2026-07-12 17:30
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-07-12 16:00 | K7GUD | 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | KFF-4448 | Bridger | |
| 2026-07-07 16:00 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW | KFF-4448 | Bridger | |
| 2026-07-02 16:00 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW | KFF-4448 | Bridger | |
| 2026-06-30 17:00 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW | KFF-4466 | Caribou (ID) | |
| 2026-06-26 14:00 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW | KFF-4448 | Bridger | |
| 2026-06-25 14:00 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW | KFF-4448 | Bridger | |
| 2026-06-24 14:00 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW | KFF-4448 | Bridger | |
| 2026-06-17 15:00 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW | KFF-0070 | Yellowstone (WY) | |
| 2026-06-13 15:45 | K7GUD | 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | KFF-4644 | Targhee (ID) | |
| 2026-06-11 15:30 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW | KFF-6893 | Jedediah Smith | |
| 2026-06-10 18:00 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW | KFF-4649 | Teton | |
| 2026-06-03 15:00 | K7GUD | 40m, 30m, 20m, 17m, 15m | KFF-4644 | Targhee (ID) | ||
| 2026-05-28 18:00 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW | KFF-4448 | Bridger | |
| 2026-05-27 17:00 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW | KFF-4644 | Targhee (ID) | |
| 2026-05-22 20:08 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW | KFF-0031 | Grand Teton | |
| 2026-05-13 17:00 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW | KFF-4448 | Bridger | |
| 2026-05-07 14:11 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW | KFF-4590 | Blue Ridge (VA) | |
| 2026-05-06 16:00 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW | KFF-4513 | Pisgah | |
| 2026-05-05 13:23 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW | KFF-3378 | Blue Ridge (NC) | |
| 2026-05-04 13:09 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW | KFF-6621 | Southern Nantahala |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-07-12 | KFF-4448 | Bridger |
| 2026-07-07 | KFF-4448 | Bridger |
| 2026-07-02 | KFF-4448 | Bridger |
| 2026-06-30 | KFF-4466 | Caribou (ID) |
| 2026-06-26 | KFF-4448 | Bridger |
| 2026-06-24 | KFF-4448 | Bridger |
| 2026-06-17 | KFF-0070 | Yellowstone (WY) |
| 2026-06-13 | KFF-4644 | Targhee (ID) |
| 2026-06-11 | KFF-6893 | Jedediah Smith |
| 2026-06-10 | KFF-4649 | Teton |
| 2026-06-03 | KFF-4644 | Targhee (ID) |
| 2026-05-28 | KFF-4448 | Bridger |
| 2026-05-27 | KFF-4644 | Targhee (ID) |
| 2026-05-22 | KFF-0031 | Grand Teton |
| 2026-05-13 | KFF-4448 | Bridger |
| 2026-05-07 | KFF-4590 | Blue Ridge (VA) |
| 2026-05-06 | KFF-3378 | Blue Ridge (NC) |
| 2026-05-06 | KFF-4513 | Pisgah |
| 2026-05-05 | KFF-3378 | Blue Ridge (NC) |
| 2026-05-04 | KFF-6621 | Southern Nantahala |
| 2026-05-03 | KFF-4505 | Chattahoochee |
| 2026-05-02 | KFF-3378 | Blue Ridge (NC) |
| 2026-05-01 | KFF-4505 | Chattahoochee |
| 2026-04-30 | KFF-4512 | Nantahala |
| 2026-04-29 | KFF-4709 | Great Smoky Mountains (NC) |
| 2026-04-23 | KFF-4448 | Bridger |
| 2026-04-16 | KFF-4448 | Bridger |
| 2026-04-07 | KFF-4434 | Ironwood Forest |
| 2026-04-01 | KFF-4434 | Ironwood Forest |
| 2026-03-24 | KFF-4429 | Coronado (AZ) |
| 2026-03-19 | KFF-4429 | Coronado (AZ) |
| 2026-03-18 | KFF-0060 | Saguaro |
| 2026-03-07 | KFF-4649 | Teton |
| 2026-03-04 | KFF-0031 | Grand Teton |
| 2026-03-02 | KFF-4649 | Teton |
| 2026-02-26 | KFF-4649 | Teton |
| 2026-02-24 | KFF-4649 | Teton |
| 2026-02-07 | KFF-4644 | Targhee (ID) |
| 2026-01-31 | KFF-4649 | Teton |
| 2026-01-26 | KFF-4448 | Bridger |
| 2026-01-24 | KFF-6858 | St. Anthony Sand Dunes |
| 2026-01-22 | KFF-4448 | Bridger |
| 2026-01-14 | KFF-6857 | Menan Buttes |
| 2026-01-03 | KFF-0031 | Grand Teton |
| 2025-12-23 | KFF-4649 | Teton |
| 2025-12-22 | KFF-4644 | Targhee (ID) |
| 2025-12-18 | KFF-4448 | Bridger |
| 2025-12-13 | KFF-4711 | Yellowstone (ID) |
| 2025-12-11 | KFF-5082 | Beryl Anthony Lower Ouachita |
| 2025-11-26 | KFF-1065 | Picacho Peak |
© 2026 World Wide Flora and Fauna - All rights reserved