K9PM/P
13
Total Activations
3
Unique References
13
Active Days
Last Seen
2025-10-04 18:06
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Upcoming Activations
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-09-24 17:00 | K9PM/P | 40m, 20m, 15m, 10m | CW, FT8 | KFF-4429 | Coronado (AZ) | Activating Webb Peak AZ, SOTA reference W7A/AE-010. |
2025-08-31 17:00 | K9PM/P | 40m, 20m, 15m | CW | KFF-4429 | Coronado (AZ) | Activating Mount Bigelow SOTA W7A/AW-003 |
2025-08-05 17:00 | K9PM/P | 40m, 20m, 15m | CW | KFF-4427 | Apache (AZ) | Activating SOTA W7A/AP-033 |
2025-08-03 16:30 | K9PM/P | 40m, 20m, 15m | CW | KFF-4654 | Sitgreaves (AZ) | Activating SOTA W7A/AE-043 and W7A/NA-008 |
2025-07-26 17:00 | K9PM/P | 40m, 20m, 15m | CW | KFF-4654 | Sitgreaves (AZ) | Activating SOTA W7A/AE-026 |
2025-07-25 17:00 | K9PM/P | 40m, 20m, 15m | CW | KFF-4654 | Sitgreaves (AZ) | Activating 2 SOTA summits: W7A/AP-027 and W7A/AP-032 |
2025-07-18 18:00 | K9PM/P | 40m, 30m, 20m, 17m, 15m | CW | KFF-4427 | Apache (AZ) | Activating SOTA W7A/AP-014. Maybe some FT4/FT8 |
2025-07-11 11:00 | K9PM/P | 40m, 30m, 20m, 17m, 15m | CW, FT8, FT4 | KFF-4427 | Apache (AZ) | Activating SOTA W7A/AP-006 |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-04 | KFF-4429 | Coronado (AZ) |
2025-09-24 | KFF-4429 | Coronado (AZ) |
2025-08-31 | KFF-4429 | Coronado (AZ) |
2025-08-05 | KFF-4427 | Apache (AZ) |
2025-08-03 | KFF-4654 | Sitgreaves (AZ) |
2025-07-26 | KFF-4654 | Sitgreaves (AZ) |
2025-07-25 | KFF-4654 | Sitgreaves (AZ) |
2025-07-18 | KFF-4427 | Apache (AZ) |
2025-07-11 | KFF-4427 | Apache (AZ) |
2025-07-08 | KFF-4654 | Sitgreaves (AZ) |
2025-06-29 | KFF-4427 | Apache (AZ) |
2025-06-26 | KFF-4427 | Apache (AZ) |
2025-06-05 | KFF-4427 | Apache (AZ) |
© 2025 World Wide Flora and Fauna - All rights reserved