K9PM/P
17
Total Activations
4
Unique References
17
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Upcoming Activations
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2025-11-08 17:00 | K9PM/P | 40m, 20m, 15m, 10m | CW, FT8 | KFF-4429 | Coronado (AZ) | Activating SOTA W7A/SC-011 American Peak, Arizona. Maybe some FT8. |
| 2025-10-29 16:00 | K9PM/P | 40m, 20m, 15m, 10m | CW, FT8, FT4 | KFF-4429 | Coronado (AZ) | |
| 2025-10-25 16:00 | K9PM/P | 40m, 20m, 15m, 10m | CW, FT8, FT4 | KFF-4431 | Prescott | Operating from Mingus Mountain AZ (SOTA W7A/AW-010) |
| 2025-10-16 18:05 | K9PM/P | 40m, 20m, 15m, 10m | CW | KFF-4431 | Prescott | |
| 2025-10-08 17:00 | K9PM/P | 40m, 20m, 15m, 10m | CW | KFF-4429 | Coronado (AZ) | Activating Carr Peak AZ (SOTA ref W7A/CO-001) |
| 2025-10-04 16:00 | K9PM/P | 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW, FT8 | KFF-4429 | Coronado (AZ) | Activating Mount Lemmon, AZ (SOTA W7A/AW-001). CW and possibly FT8. |
| 2025-09-24 17:00 | K9PM/P | 40m, 20m, 15m, 10m | CW, FT8 | KFF-4429 | Coronado (AZ) | Activating Webb Peak AZ, SOTA reference W7A/AE-010. |
| 2025-08-31 17:00 | K9PM/P | 40m, 20m, 15m | CW | KFF-4429 | Coronado (AZ) | Activating Mount Bigelow SOTA W7A/AW-003 |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-11-08 | KFF-4429 | Coronado (AZ) |
| 2025-10-29 | KFF-4429 | Coronado (AZ) |
| 2025-10-16 | KFF-4431 | Prescott |
| 2025-10-08 | KFF-4429 | Coronado (AZ) |
| 2025-10-04 | KFF-4429 | Coronado (AZ) |
| 2025-09-24 | KFF-4429 | Coronado (AZ) |
| 2025-08-31 | KFF-4429 | Coronado (AZ) |
| 2025-08-05 | KFF-4427 | Apache (AZ) |
| 2025-08-03 | KFF-4654 | Sitgreaves (AZ) |
| 2025-07-26 | KFF-4654 | Sitgreaves (AZ) |
| 2025-07-25 | KFF-4654 | Sitgreaves (AZ) |
| 2025-07-18 | KFF-4427 | Apache (AZ) |
| 2025-07-11 | KFF-4427 | Apache (AZ) |
| 2025-07-08 | KFF-4654 | Sitgreaves (AZ) |
| 2025-06-29 | KFF-4427 | Apache (AZ) |
| 2025-06-26 | KFF-4427 | Apache (AZ) |
| 2025-06-05 | KFF-4427 | Apache (AZ) |
© 2025 World Wide Flora and Fauna - All rights reserved