K9PM/P
26
Total Activations
7
Unique References
26
Active Days
Last Seen
2026-02-28 19:30
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-02-28 17:00 | K9PM/P | 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | KFF-4429 | Coronado (AZ) | Activating from 10,023 ft (3.055m) ASL on Heliograph Peak, AZ (SOTA W7A/AE-011) |
| 2026-02-25 18:00 | K9PM/P | 20m, 17m, 15m, 12m, 10m | CW | KFF-4429 | Coronado (AZ) | Activating from Miller Peak (SOTA W7A/AE-013) at 2.886m (9,466 ft) |
| 2026-02-21 17:30 | K9PM/P | 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW, FT8, FT4 | KFF-4429 | Coronado (AZ) | Operating from Bob Thompson Peak SOTA W7A/CO-028 |
| 2026-02-15 18:00 | K9PM/P | 40m, 30m, 20m, 15m | CW, FT8, FT4 | KFF-4429 | Coronado (AZ) | Also SOTA ref W7A/CO-064 |
| 2026-01-21 18:00 | K9PM/P | 40m, 20m, 15m, 10m | CW, FT8, FT4 | KFF-4429 | Coronado (AZ) | |
| 2026-01-14 16:00 | K9PM/P | 40m, 20m, 15m, 10m | CW | KFF-4432 | Tonto | activating 2 SOTA summits (same KFF reference for both) |
| 2026-01-05 17:00 | K9PM/P | 40m, 20m, 15m, 10m | CW | KFF-0917 | Chiricahua | Activating from 2229m elevation on Sugarloaf Mountain (SOTA W7A/AE-051) |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-02-28 | KFF-4429 | Coronado (AZ) |
| 2026-02-25 | KFF-4429 | Coronado (AZ) |
| 2026-02-21 | KFF-4429 | Coronado (AZ) |
| 2026-02-15 | KFF-4429 | Coronado (AZ) |
| 2026-01-21 | KFF-4429 | Coronado (AZ) |
| 2026-01-14 | KFF-4432 | Tonto |
| 2026-01-05 | KFF-0917 | Chiricahua |
| 2025-12-03 | KFF-4429 | Coronado (AZ) |
| 2025-11-26 | KFF-0060 | Saguaro |
| 2025-11-08 | KFF-4429 | Coronado (AZ) |
| 2025-10-29 | KFF-4429 | Coronado (AZ) |
| 2025-10-16 | KFF-4431 | Prescott |
| 2025-10-08 | KFF-4429 | Coronado (AZ) |
| 2025-10-04 | KFF-4429 | Coronado (AZ) |
| 2025-09-24 | KFF-4429 | Coronado (AZ) |
| 2025-08-31 | KFF-4429 | Coronado (AZ) |
| 2025-08-05 | KFF-4427 | Apache (AZ) |
| 2025-08-03 | KFF-4654 | Sitgreaves (AZ) |
| 2025-07-26 | KFF-4654 | Sitgreaves (AZ) |
| 2025-07-25 | KFF-4654 | Sitgreaves (AZ) |
| 2025-07-18 | KFF-4427 | Apache (AZ) |
| 2025-07-11 | KFF-4427 | Apache (AZ) |
| 2025-07-08 | KFF-4654 | Sitgreaves (AZ) |
| 2025-06-29 | KFF-4427 | Apache (AZ) |
| 2025-06-26 | KFF-4427 | Apache (AZ) |
| 2025-06-05 | KFF-4427 | Apache (AZ) |
© 2026 World Wide Flora and Fauna - All rights reserved