KB3WAV
136
Total Activations
117
Unique References
73
Active Days
Last Seen
2025-11-20 20:00
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-11-20 | KFF-5534 | Morgan Run |
| 2025-11-11 | KFF-0027 | Gettysburg |
| 2025-11-11 | KFF-0810 | Eisenhower |
| 2025-11-06 | KFF-3962 | The Boils |
| 2025-11-05 | KFF-0638 | Lorance Creek |
| 2025-11-05 | KFF-1098 | Lower White River Museam |
| 2025-11-05 | KFF-5101 | Holland Bottoms |
| 2025-11-05 | KFF-5453 | Cypress Bayou |
| 2025-11-04 | KFF-3019 | Huntsville |
| 2025-11-04 | KFF-4422 | W. Goodrich Jones |
| 2025-11-04 | KFF-4869 | Alabama Creek |
| 2025-11-03 | KFF-4417 | Sam Houston |
| 2025-11-02 | KFF-4415 | Davy Crockett |
| 2025-11-02 | KFF-5122 | Sulphur River |
| 2025-11-01 | KFF-0637 | Mills Park |
| 2025-11-01 | KFF-1108 | Parkin Archeological |
| 2025-11-01 | KFF-3961 | South Fork Waterfowl |
| 2025-10-27 | KFF-5534 | Morgan Run |
| 2025-10-27 | KFF-6590 | Hugg-Thomas |
| 2025-10-26 | KFF-6797 | State Game Land PA 258 |
| 2025-10-25 | KFF-6587 | Gravel Hill Swamp |
| 2025-10-24 | KFF-5534 | Morgan Run |
| 2025-10-23 | KFF-1581 | Jonas Green |
| 2025-10-22 | KFF-1598 | South Mountain |
| 2025-10-22 | KFF-5018 | Appalachian Trail (WV) |
| 2025-10-22 | KFF-5035 | Potomac Heritage Trail (MD) |
| 2025-10-21 | KFF-0705 | Monocacy |
| 2025-10-18 | KFF-4709 | Great Smoky Mountains (NC) |
| 2025-10-16 | KFF-0034 | Great Smoky Mountains (TN) |
| 2025-10-12 | KFF-6754 | Kishwaukee River |
| 2025-10-10 | KFF-1980 | Nelson-Kennedy Ledges |
| 2025-10-05 | KFF-2750 | Pilot Mountain |
| 2025-10-04 | KFF-4514 | Uwharrie |
| 2025-10-03 | KFF-2889 | Chester |
| 2025-10-03 | KFF-3894 | Draper |
| 2025-10-03 | KFF-3912 | Thurmond Tract |
| 2025-09-27 | KFF-6193 | State Game Land PA 170 |
| 2025-09-26 | KFF-6527 | State Game Land PA 230 |
| 2025-09-24 | KFF-5019 | Appalachian Trail (MD) |
| 2025-09-22 | KFF-3384 | Brighton |
| 2025-09-21 | KFF-1966 | Kiser Lake |
| 2025-09-19 | KFF-1309 | Natural Tunnel |
| 2025-09-16 | KFF-0666 | Catoctin Mountain Park |
| 2025-09-16 | KFF-5012 | South Mountain |
| 2025-09-14 | KFF-1342 | Codorus |
| 2025-09-13 | KFF-1573 | Gambrill |
| 2025-09-13 | KFF-5012 | South Mountain |
| 2025-09-13 | KFF-5868 | Frederick City Watershed Cooperative |
| 2025-09-12 | KFF-5534 | Morgan Run |
| 2025-09-12 | KFF-6579 | Avondale |
© 2025 World Wide Flora and Fauna - All rights reserved