KB3WAV
370
Total Activations
246
Unique References
148
Active Days
Last Seen
2026-04-17 22:00
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-04-17 | KFF-4778 | Pocomoke |
| 2026-04-16 | KFF-1604 | Washington Monument |
| 2026-04-10 | KFF-1276 | Carter Caves |
| 2026-04-10 | KFF-6869 | Tygarts |
| 2026-04-09 | KFF-4981 | Coopers Rock |
| 2026-04-04 | KFF-5537 | Fair Hill |
| 2026-04-03 | KFF-0898 | White Clay Creek (PA) |
| 2026-04-03 | KFF-1743 | White Clay Creek |
| 2026-04-03 | KFF-6093 | Big Elk Creek |
| 2026-03-29 | KFF-2928 | Bicentennial Capitol Mall |
| 2026-03-29 | KFF-2943 | Dunbar Cave |
| 2026-03-28 | KFF-1933 | Alum Creek |
| 2026-03-28 | KFF-1969 | Lake Logan |
| 2026-03-28 | KFF-3805 | Curtis Gates Lloyd |
| 2026-03-28 | KFF-3826 | Mullins |
| 2026-03-28 | KFF-6444 | Boch Hollow |
| 2026-03-28 | KFF-6445 | Christmas Rocks |
| 2026-03-27 | KFF-1946 | Delaware |
| 2026-03-27 | KFF-1998 | Van Buren |
| 2026-03-27 | KFF-5951 | Delaware |
| 2026-03-27 | KFF-6171 | State Game Land PA 117 |
| 2026-03-27 | KFF-6214 | State Game Land PA 232 |
| 2026-03-22 | KFF-1566 | Cunningham Falls |
| 2026-03-16 | KFF-2223 | Waimea Canyon |
| 2026-03-15 | KFF-2226 | Wailua River |
| 2026-03-13 | KFF-2222 | Pu'u 'Ualakaa |
| 2026-03-11 | KFF-2211 | Heeia |
| 2026-03-08 | KFF-0700 | Antietam |
| 2026-03-08 | KFF-1574 | Gathland |
| 2026-03-07 | KFF-1337 | Caledonia |
| 2026-03-07 | KFF-1386 | Mont Alto |
| 2026-03-07 | KFF-1398 | Pine Grove Furnace |
| 2026-03-07 | KFF-4361 | King's Gap |
| 2026-03-07 | KFF-4904 | Michaux |
| 2026-03-04 | KFF-5012 | South Mountain |
| 2026-03-02 | KFF-0717 | Fredericksburg and Spotsylvania County Battlefields |
| 2026-03-01 | KFF-1573 | Gambrill |
| 2026-03-01 | KFF-1575 | Greenbrier |
| 2026-03-01 | KFF-1604 | Washington Monument |
| 2026-03-01 | KFF-5868 | Frederick City Watershed Cooperative |
| 2026-02-27 | KFF-1562 | Calvert Cliffs |
| 2026-02-27 | KFF-6498 | Parker's Creek |
| 2026-02-23 | KFF-3561 | San Timoteo Canyon |
| 2026-02-23 | KFF-3593 | Wildwood Canyon |
| 2026-02-22 | KFF-1169 | Malibu Creek |
| 2026-02-22 | KFF-3564 | Santa Susana Pass |
| 2026-02-18 | KFF-5012 | South Mountain |
| 2026-02-12 | KFF-3605 | Allen David Broussard Catfish Creek Preserve |
| 2026-02-12 | KFF-4546 | Everglades Headwaters |
| 2026-02-12 | KFF-5266 | Split Oak Forest |
© 2026 World Wide Flora and Fauna - All rights reserved