KE2CIE
102
Total Activations
22
Unique References
87
Active Days
Last Seen
2026-04-19 23:27
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-04-19 | KFF-2156 | Watkins Glen |
| 2026-04-19 | KFF-5962 | Catharine Creek |
| 2026-04-18 | KFF-2156 | Watkins Glen |
| 2026-04-17 | KFF-2156 | Watkins Glen |
| 2026-04-16 | KFF-2156 | Watkins Glen |
| 2026-04-15 | KFF-2156 | Watkins Glen |
| 2026-04-15 | KFF-4497 | Finger Lakes |
| 2026-04-14 | KFF-4497 | Finger Lakes |
| 2026-04-13 | KFF-4497 | Finger Lakes |
| 2026-04-10 | KFF-4497 | Finger Lakes |
| 2026-04-09 | KFF-2156 | Watkins Glen |
| 2026-04-09 | KFF-4497 | Finger Lakes |
| 2026-04-08 | KFF-2156 | Watkins Glen |
| 2026-04-07 | KFF-4497 | Finger Lakes |
| 2026-04-06 | KFF-4497 | Finger Lakes |
| 2026-04-05 | KFF-4497 | Finger Lakes |
| 2026-04-02 | KFF-4497 | Finger Lakes |
| 2026-03-31 | KFF-2156 | Watkins Glen |
| 2026-03-30 | KFF-2156 | Watkins Glen |
| 2026-03-25 | KFF-2156 | Watkins Glen |
| 2026-03-25 | KFF-5028 | North Country Trail (NY) |
| 2026-03-24 | KFF-5028 | North Country Trail (NY) |
| 2026-03-20 | KFF-5028 | North Country Trail (NY) |
| 2026-03-19 | KFF-5028 | North Country Trail (NY) |
| 2026-03-15 | KFF-2096 | Letchworth |
| 2026-03-15 | KFF-2145 | Stony Brook |
| 2026-03-13 | KFF-5962 | Catharine Creek |
| 2026-03-12 | KFF-5962 | Catharine Creek |
| 2026-03-04 | KFF-2112 | Newtown Battlefield |
| 2026-03-03 | KFF-5028 | North Country Trail (NY) |
| 2026-03-02 | KFF-5028 | North Country Trail (NY) |
| 2026-03-01 | KFF-5028 | North Country Trail (NY) |
| 2026-02-26 | KFF-5028 | North Country Trail (NY) |
| 2026-02-25 | KFF-5028 | North Country Trail (NY) |
| 2026-02-25 | KFF-5962 | Catharine Creek |
| 2026-02-24 | KFF-5962 | Catharine Creek |
| 2026-02-23 | KFF-5962 | Catharine Creek |
| 2026-02-22 | KFF-5028 | North Country Trail (NY) |
| 2026-02-21 | KFF-5028 | North Country Trail (NY) |
| 2026-02-20 | KFF-5028 | North Country Trail (NY) |
| 2026-02-19 | KFF-4497 | Finger Lakes |
| 2026-02-18 | KFF-4497 | Finger Lakes |
| 2026-02-16 | KFF-5264 | Salt Lake |
| 2026-02-15 | KFF-2170 | Crooked River |
| 2026-02-03 | KFF-5962 | Catharine Creek |
| 2026-02-02 | KFF-5962 | Catharine Creek |
| 2026-02-01 | KFF-5028 | North Country Trail (NY) |
| 2026-01-31 | KFF-2156 | Watkins Glen |
| 2026-01-31 | KFF-5962 | Catharine Creek |
| 2026-01-23 | KFF-5962 | Catharine Creek |
© 2026 World Wide Flora and Fauna - All rights reserved