KQ4SXW
96
Total Activations
27
Unique References
69
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-07-19 | KFF-1829 | Alafia River |
| 2026-07-17 | KFF-1829 | Alafia River |
| 2026-07-12 | KFF-1829 | Alafia River |
| 2026-07-05 | KFF-1829 | Alafia River |
| 2026-07-04 | KFF-1829 | Alafia River |
| 2026-07-03 | KFF-1829 | Alafia River |
| 2026-06-22 | KFF-1829 | Alafia River |
| 2026-06-21 | KFF-1829 | Alafia River |
| 2026-06-10 | KFF-1830 | Alfred B.Maclay Gardens |
| 2026-06-10 | KFF-1890 | Lake Jackson Mounds Archaeological |
| 2026-06-10 | KFF-1896 | Letchworth-Love Mounds |
| 2026-06-07 | KFF-1829 | Alafia River |
| 2026-06-06 | KFF-1829 | Alafia River |
| 2026-06-02 | KFF-1829 | Alafia River |
| 2026-05-31 | KFF-6704 | Chito Branch |
| 2026-05-30 | KFF-1829 | Alafia River |
| 2026-05-25 | KFF-1829 | Alafia River |
| 2026-05-24 | KFF-1829 | Alafia River |
| 2026-05-15 | KFF-1921 | Suwannee River |
| 2026-05-15 | KFF-5693 | Price's Scrub |
| 2026-05-10 | KFF-1829 | Alafia River |
| 2026-05-08 | KFF-5269 | Tenoroc |
| 2026-05-03 | KFF-1866 | Faver-Dykes |
| 2026-05-03 | KFF-1926 | Washington Oaks Gardens |
| 2026-05-01 | KFF-1843 | Bulow Creek |
| 2026-05-01 | KFF-1923 | Tomoka |
| 2026-04-26 | KFF-0772 | De Soto |
| 2026-04-25 | KFF-1829 | Alafia River |
| 2026-04-19 | KFF-3646 | Paynes Creek |
| 2026-04-18 | KFF-1894 | Lake Manatee |
| 2026-04-18 | KFF-3625 | Gamble Plantation |
| 2026-04-06 | KFF-1829 | Alafia River |
| 2026-04-06 | KFF-6704 | Chito Branch |
| 2026-04-05 | KFF-1829 | Alafia River |
| 2026-04-03 | KFF-1829 | Alafia River |
| 2026-03-26 | KFF-1829 | Alafia River |
| 2026-03-26 | KFF-6704 | Chito Branch |
| 2026-03-21 | KFF-1267 | My Old Kentucky Home |
| 2026-03-21 | KFF-6882 | Hall Hill/Vernon-Douglas |
| 2026-03-21 | KFF-6889 | Knobs |
| 2026-03-20 | KFF-1254 | E.P. "Tom" Sawyer |
| 2026-03-20 | KFF-6868 | Rolleigh Peterson |
| 2026-03-19 | KFF-1271 | Taylorsville Lake |
| 2026-03-19 | KFF-3802 | Clyde E. Buckley Wildlife Sanctuary and Audubon Center |
| 2026-03-15 | KFF-1829 | Alafia River |
| 2026-03-15 | KFF-6704 | Chito Branch |
| 2026-03-14 | KFF-6704 | Chito Branch |
| 2026-03-13 | KFF-6704 | Chito Branch |
| 2026-03-08 | KFF-6704 | Chito Branch |
| 2026-03-01 | KFF-1829 | Alafia River |
© 2026 World Wide Flora and Fauna - All rights reserved