LZ44WCA
12
Total Activations
12
Unique References
11
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Upcoming Activations
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-04-20 07:00 | LZ44WCA | 20m, 17m, 15m | CW | LZFF-1249 | Kaliakra | Also WCA LZ-00052, LH BUL-017, POTA BG-0179 |
| 2026-04-20 09:30 | LZ44WCA | 20m, 17m, 15m | CW | LZFF-0503 | Yailata | Also WCA LZ-00250, POTA BG-0101 |
| 2026-05-08 08:00 | LZ44WCA | 40m, 20m, 17m, 15m | SSB, CW | LZFF-0172 | Yazovir Stamboliyski | |
| 2026-05-09 09:30 | LZ44WCA | 40m, 20m, 17m, 15m | SSB, CW | LZFF-0679 | Tsentralen Balkan – bufer | Also WCA LZ-00138, LZ-00141 |
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-04-01 08:00 | LZ44WCA | 20m, 17m, 15m | SSB, CW | LZFF-0438 | Paleontologichno nahodishte | |
| 2026-03-29 08:00 | LZ44WCA | 20m, 17m, 15m | CW | LZFF-1207 | Ribarnitsi Zvanichevo | Also WCA LZ-00372 and POTA BG-0154 - all ATNO |
| 2026-03-14 09:00 | LZ44WCA | 20m, 15m | SSB, CW | LZFF-0170 | Vasilyovska planina | Also WCA LZ-00229 and POTA BG-0158 (New one) |
| 2026-03-11 09:00 | LZ44WCA | 20m, 15m | SSB, CW | LZFF-0336 | Krichim | ATNO. Also POTA BG-0157 |
| 2026-03-06 09:00 | LZ44WCA | 20m, 15m | SSB, CW | LZFF-0764 | Kaleto | Also WCA LZ-00084, POTA BG-0118 |
| 2026-02-28 10:30 | LZ44WCA | 20m, 15m | SSB, CW | LZFF-0381 | Blatata | |
| 2026-02-14 11:00 | LZ44WCA | 40m, 20m | SSB, CW | LZFF-0381 | Blatata | |
| 2026-02-12 10:00 | LZ44WCA | 20m, 17m, 15m | SSB, CW | LZFF-0586 | Osogovo | Also WCA LZ-00073, LZ-00144, LZ-00174 and POTA BG-0144 |
| 2026-02-08 09:30 | LZ44WCA | 20m | SSB, CW | LZFF-0419 | Aldomirovsko blato | |
| 2026-02-08 08:00 | LZ44WCA | 40m, 20m | SSB, CW | LZFF-1170 | Dragoman marsh carst complex |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-04-01 | LZFF-0438 | Paleontologichno nahodishte |
| 2026-03-29 | LZFF-1207 | Ribarnitsi Zvanichevo |
| 2026-03-14 | LZFF-0170 | Vasilyovska planina |
| 2026-03-11 | LZFF-0336 | Krichim |
| 2026-03-06 | LZFF-0764 | Kaleto |
| 2026-02-28 | LZFF-0381 | Blatata |
| 2026-02-12 | LZFF-0586 | Osogovo |
| 2026-02-08 | LZFF-0419 | Aldomirovsko blato |
| 2026-02-08 | LZFF-1170 | Dragoman marsh carst complex |
| 2025-10-21 | LZFF-0459 | Botanicheska gradina - Balchik |
| 2025-10-18 | LZFF-1410 | Kamchiyski pyasatsi |
| 2025-09-27 | LZFF-0869 | Popintsi |
© 2026 World Wide Flora and Fauna - All rights reserved