MM/LY3X/P
14
Total Activations
14
Unique References
12
Active Days
Last Seen
2025-10-19 15:56
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-19 | GMFF-0075 | Loch Ruthven RSPB |
2025-10-18 | GMFF-0110 | Mar Lodge Estate NNR |
2025-09-21 | GMFF-0036 | Insh Marshes NNR (and RSPB) |
2025-08-16 | GMFF-0113 | Mull of Galloway RSPB |
2025-08-09 | GMFF-0150 | Tarbert Woods SAC |
2025-08-02 | GMFF-0064 | Taynish NNR |
2025-08-02 | GMFF-0155 | Tayvallich Juniper and Coast SPA |
2025-07-26 | GMFF-0015 | Clyde Valley Woodlands NNR |
2025-07-26 | GMFF-0159 | Firth of Forth RAMSAR (Dunbar- Blackrocks W of Nth Berwick) |
2025-07-06 | GMFF-0129 | Lynn of Lorn NSA |
2025-06-28 | GMFF-0026 | Glasdrum Wood NNR |
2025-06-21 | GMFF-0124 | Kyles of Bute NSA |
2025-06-15 | GMFF-0169 | Muirkirk and North Lowther Uplands SPA |
2025-06-14 | GMFF-0126 | Loch Rannoch and Glen Lyon NSA |
© 2025 World Wide Flora and Fauna - All rights reserved