N3KAE
22
Total Activations
18
Unique References
14
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2025-11-15 16:16 | N3KAE | 30m, 20m, 15m, 10m | SSB, CW | KFF-5850 | State Game Land PA110 | |
| 2025-11-09 16:47 | N3KAE | 30m, 20m, 15m, 10m | SSB, CW | KFF-0681 | Upper Delaware (PA) | |
| 2025-11-09 13:39 | N3KAE | 40m, 30m, 20m, 15m, 10m | SSB, CW | KFF-4596 | Upper Delaware (NY) | Moving to the PA side of the bridge, KFF-0681, once the pileup is worked and above 44 Qs |
| 2025-10-26 13:36 | N3KAE | 40m, 30m, 20m, 15m, 12m, 10m | SSB, CW | KFF-6101 | State Game Land PA 013 | |
| 2025-10-25 14:02 | N3KAE | 30m, 20m, 15m, 10m | SSB, CW, FT4 | KFF-6101 | State Game Land PA 013 |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-11-15 | KFF-5850 | State Game Land PA110 |
| 2025-11-09 | KFF-0681 | Upper Delaware (PA) |
| 2025-11-09 | KFF-4596 | Upper Delaware (NY) |
| 2025-10-26 | KFF-6101 | State Game Land PA 013 |
| 2025-10-26 | KFF-6124 | State Game Land PA 055 |
| 2025-09-13 | KFF-1421 | Shikellamy |
| 2025-09-13 | KFF-6789 | State Game Land PA 212 |
| 2025-08-16 | KFF-6185 | State Game Land PA 141 |
| 2025-08-15 | KFF-6235 | State Game Land PA 300 |
| 2025-08-03 | KFF-4913 | Weiser |
| 2025-08-03 | KFF-6179 | State Game Land PA 129 |
| 2025-08-03 | KFF-6185 | State Game Land PA 141 |
| 2025-08-03 | KFF-6783 | State Game Land PA 172 |
| 2025-08-02 | KFF-1385 | Milton |
| 2025-08-02 | KFF-6789 | State Game Land PA 212 |
| 2025-07-27 | KFF-1359 | Hickory Run |
| 2025-07-27 | KFF-6179 | State Game Land PA 129 |
| 2025-07-26 | KFF-6783 | State Game Land PA 172 |
| 2025-07-06 | KFF-6784 | State Game Land PA 175 |
| 2025-07-05 | KFF-1405 | Prompton |
| 2025-06-14 | KFF-1427 | Tobyhanna |
| 2025-06-01 | KFF-6125 | State Game Land PA 057 |
© 2025 World Wide Flora and Fauna - All rights reserved