N3KAE
31
Total Activations
25
Unique References
23
Active Days
Last Seen
2026-04-18 13:36
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-04-18 | KFF-5020 | Appalachian Trail (PA) |
| 2026-04-12 | KFF-1328 | Archbald Pothole |
| 2026-04-11 | KFF-6125 | State Game Land PA 057 |
| 2026-04-03 | KFF-6216 | State Game Land PA 236 |
| 2026-03-29 | KFF-6523 | State Game Land PA 206 |
| 2026-03-28 | KFF-6235 | State Game Land PA 300 |
| 2026-03-16 | KFF-1354 | Frances Slocum |
| 2026-03-09 | KFF-4906 | Pinchot |
| 2026-03-08 | KFF-6095 | Vosburg Neck |
| 2025-11-15 | KFF-5850 | State Game Land PA110 |
| 2025-11-09 | KFF-0681 | Upper Delaware (PA) |
| 2025-11-09 | KFF-4596 | Upper Delaware (NY) |
| 2025-10-26 | KFF-6101 | State Game Land PA 013 |
| 2025-10-26 | KFF-6124 | State Game Land PA 055 |
| 2025-09-13 | KFF-1421 | Shikellamy |
| 2025-09-13 | KFF-6789 | State Game Land PA 212 |
| 2025-08-16 | KFF-6185 | State Game Land PA 141 |
| 2025-08-15 | KFF-6235 | State Game Land PA 300 |
| 2025-08-03 | KFF-4913 | Weiser |
| 2025-08-03 | KFF-6179 | State Game Land PA 129 |
| 2025-08-03 | KFF-6185 | State Game Land PA 141 |
| 2025-08-03 | KFF-6783 | State Game Land PA 172 |
| 2025-08-02 | KFF-1385 | Milton |
| 2025-08-02 | KFF-6789 | State Game Land PA 212 |
| 2025-07-27 | KFF-1359 | Hickory Run |
| 2025-07-27 | KFF-6179 | State Game Land PA 129 |
| 2025-07-26 | KFF-6783 | State Game Land PA 172 |
| 2025-07-06 | KFF-6784 | State Game Land PA 175 |
| 2025-07-05 | KFF-1405 | Prompton |
| 2025-06-14 | KFF-1427 | Tobyhanna |
| 2025-06-01 | KFF-6125 | State Game Land PA 057 |
© 2026 World Wide Flora and Fauna - All rights reserved