N3RN
23
Total Activations
20
Unique References
23
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-04-08 13:30 | N3RN | 20m, 17m, 10m | CW, FT8 | KFF-1859 | Dunns Creek | Mostly CW FT8 at 15:30Z |
| 2026-04-01 14:00 | N3RN | 20m, 17m, 10m | CW, FT8 | KFF-5811 | Lake George | CW ...FT8 at 1600Z |
| 2026-03-25 14:00 | N3RN | 20m, 17m, 10m | CW, FT8 | KFF-5821 | Moses Creek | FT8 around 16:30 |
| 2026-03-18 14:30 | N3RN | 20m, 17m, 10m | CW, FT8 | KFF-5809 | Heart Island | Mostly CW. FT8 around 16:30Z |
| 2026-03-11 13:30 | N3RN | 20m, 17m, 10m | CW, FT8 | KFF-5163 | Etoniah | Mostly CW FT8 around 1700Z |
| 2026-03-04 14:30 | N3RN | 40m, 20m | CW, FT8 | KFF-3644 | Palatka-St. Augustine | Mostly CW FT8 around 1700Z |
| 2026-02-18 14:00 | N3RN | 20m, 17m | CW, FT8 | KFF-5159 | Carl Duval Moore | Mostly CW... FT8 around 1700Z |
| 2026-02-11 14:30 | N3RN | 40m, 20m, 17m | CW, FT8 | KFF-5811 | Lake George | Mostly CW FT8 around 1700Z |
| 2026-02-04 14:30 | N3RN | 40m, 20m, 17m | CW, FT8 | KFF-3645 | Palatka-to-Lake Butler | CW FT8 around 1700Z |
| 2026-01-21 14:30 | N3RN | 40m, 20m, 17m | CW, FT8 | KFF-5802 | Dunns Creek | Mostly CW... FT8 around 1700Z |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-04-08 | KFF-1859 | Dunns Creek |
| 2026-04-01 | KFF-5811 | Lake George |
| 2026-03-25 | KFF-5821 | Moses Creek |
| 2026-03-18 | KFF-5809 | Heart Island |
| 2026-03-11 | KFF-5163 | Etoniah |
| 2026-03-04 | KFF-3644 | Palatka-St. Augustine |
| 2026-02-11 | KFF-5811 | Lake George |
| 2026-01-21 | KFF-5802 | Dunns Creek |
| 2026-01-14 | KFF-5831 | Rice Creek |
| 2026-01-07 | KFF-5170 | Lake George |
| 2025-12-31 | KFF-5823 | Murphy Creek |
| 2025-12-24 | KFF-5798 | Cresent Lake |
| 2025-12-17 | KFF-5800 | Deep Creek |
| 2025-12-10 | KFF-1913 | Ravine Gardens |
| 2025-12-04 | KFF-1859 | Dunns Creek |
| 2025-10-02 | KFF-6101 | State Game Land PA 013 |
| 2025-08-23 | KFF-4908 | Sproul |
| 2025-08-21 | KFF-1363 | Hyner View |
| 2025-08-20 | KFF-1362 | Hyner Run |
| 2025-08-19 | KFF-1362 | Hyner Run |
| 2025-08-01 | KFF-1354 | Frances Slocum |
| 2025-07-12 | KFF-6226 | State Game Land PA 268 |
| 2025-06-17 | KFF-1434 | Worlds End |
© 2026 World Wide Flora and Fauna - All rights reserved