N3RN
15
Total Activations
14
Unique References
15
Active Days
Last Seen
2026-01-14 16:15
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-01-14 14:30 | N3RN | 40m, 20m, 10m | CW, FT8 | KFF-5831 | Rice Creek | FT8 around 1700Z |
| 2026-01-07 14:30 | N3RN | 40m, 20m, 15m, 10m | CW, FT8 | KFF-5170 | Lake George | ft8 1700z |
| 2025-12-31 14:30 | N3RN | 40m, 20m, 17m | CW, FT8 | KFF-5823 | Murphy Creek | Mostly CW. FT8 1700Z |
| 2025-12-24 14:30 | N3RN | 40m, 20m, 15m, 10m | CW, FT8 | KFF-5798 | Cresent Lake | Mostly CW FT8 at 1700Z |
| 2025-12-17 14:30 | N3RN | 40m, 20m, 17m | CW, FT8 | KFF-5800 | Deep Creek | Primarily CW Maybe FT8 1700Z (Noon L) |
| 2025-12-10 14:30 | N3RN | 40m, 20m | CW, FT8 | KFF-1913 | Ravine Gardens | Mostly CW |
| 2025-12-04 15:00 | N3RN | 40m, 20m, 15m, 10m | CW, FT8 | KFF-1859 | Dunns Creek | Mostly CW |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-01-14 | KFF-5831 | Rice Creek |
| 2026-01-07 | KFF-5170 | Lake George |
| 2025-12-31 | KFF-5823 | Murphy Creek |
| 2025-12-24 | KFF-5798 | Cresent Lake |
| 2025-12-17 | KFF-5800 | Deep Creek |
| 2025-12-10 | KFF-1913 | Ravine Gardens |
| 2025-12-04 | KFF-1859 | Dunns Creek |
| 2025-10-02 | KFF-6101 | State Game Land PA 013 |
| 2025-08-23 | KFF-4908 | Sproul |
| 2025-08-21 | KFF-1363 | Hyner View |
| 2025-08-20 | KFF-1362 | Hyner Run |
| 2025-08-19 | KFF-1362 | Hyner Run |
| 2025-08-01 | KFF-1354 | Frances Slocum |
| 2025-07-12 | KFF-6226 | State Game Land PA 268 |
| 2025-06-17 | KFF-1434 | Worlds End |
© 2026 World Wide Flora and Fauna - All rights reserved