N4G
15
Total Activations
11
Unique References
6
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-03-15 | KFF-0231 | Archie Carr National Wildlife Refuge |
| 2026-03-15 | KFF-0252 | Pelican Island National Wildlife Refuge |
| 2026-03-15 | KFF-1914 | Sebastian Inlet |
| 2026-03-15 | KFF-3631 | Indian River Lagoon |
| 2026-03-14 | KFF-5790 | Blue Cypress |
| 2025-12-28 | KFF-5268 | T.M. Goodwin |
| 2025-12-28 | KFF-5806 | Fellsmere |
| 2025-12-28 | KFF-5840 | Three Forks |
| 2025-12-27 | KFF-0231 | Archie Carr National Wildlife Refuge |
| 2025-12-27 | KFF-0252 | Pelican Island National Wildlife Refuge |
| 2025-12-27 | KFF-1914 | Sebastian Inlet |
| 2025-12-27 | KFF-3631 | Indian River Lagoon |
| 2025-10-14 | KFF-1837 | Big Lagoon |
| 2025-10-14 | KFF-3662 | Tarkiln Bayou Preserve |
| 2025-10-12 | KFF-1919 | Stephen Foster Folk Culture Center |
© 2026 World Wide Flora and Fauna - All rights reserved