N4G
10
Total Activations
10
Unique References
4
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2025-12-27 18:30 | N4G | 20m, 17m, 15m | SSB, CW, FT8, FT4 | KFF-0252 | Pelican Island National Wildlife Refuge | GYPO Winter Chill K4QD SES Time +/- |
| 2025-12-27 16:45 | N4G | 20m, 15m | SSB, CW, FT8, FT4 | KFF-0231 | Archie Carr National Wildlife Refuge | GYPO Winter Chill K4QD SES Time +/- |
| 2025-12-27 15:30 | N4G | 20m, 15m | SSB, CW, FT8, FT4 | KFF-1914 | Sebastian Inlet | GYPO Winter Chill K4QD SES Time +/- |
| 2025-12-27 13:00 | N4G | 40m, 20m, 15m | SSB, CW, FT8, FT4 | KFF-3631 | Indian River Lagoon | Get Your Park On-Winter Chill K4QD SES |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-12-28 | KFF-5268 | T.M. Goodwin |
| 2025-12-28 | KFF-5806 | Fellsmere |
| 2025-12-28 | KFF-5840 | Three Forks |
| 2025-12-27 | KFF-0231 | Archie Carr National Wildlife Refuge |
| 2025-12-27 | KFF-0252 | Pelican Island National Wildlife Refuge |
| 2025-12-27 | KFF-1914 | Sebastian Inlet |
| 2025-12-27 | KFF-3631 | Indian River Lagoon |
| 2025-10-14 | KFF-1837 | Big Lagoon |
| 2025-10-14 | KFF-3662 | Tarkiln Bayou Preserve |
| 2025-10-12 | KFF-1919 | Stephen Foster Folk Culture Center |
© 2026 World Wide Flora and Fauna - All rights reserved