N4G
26
Total Activations
20
Unique References
12
Active Days
Last Seen
2026-07-14 14:55
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-07-14 12:00 | N4G | 40m, 30m, 20m, 17m, 15m | SSB, CW, FT8, FT4 | KFF-0252 | Pelican Island National Wildlife Refuge | GYPO-250 |
| 2026-07-13 12:00 | N4G | 40m, 30m, 20m, 17m, 15m | SSB, CW, FT8, FT4 | KFF-0252 | Pelican Island National Wildlife Refuge | GYPO-250 |
| 2026-07-10 14:00 | N4G | 20m, 17m, 15m | SSB, CW, FT8, FT4 | KFF-0660 | Canaveral | GYPO-250 |
| 2026-07-10 12:30 | N4G | 40m, 30m, 20m | SSB, CW, FT8 | KFF-0249 | Merritt Island National Wildlife Refuge | GYPO 250 |
| 2026-07-04 12:00 | N4G | 40m, 30m, 20m, 15m | SSB, CW, FT8, FT4 | KFF-5052 | Florida Trail | GYPO-250 |
| 2026-07-02 12:00 | N4G | 40m, 30m, 20m, 15m | SSB, CW, FT8, FT4 | KFF-0231 | Archie Carr National Wildlife Refuge | GYPO-250 https://wwff.us/gypo250/ |
| 2026-06-21 11:00 | N4G | 40m, 30m, 20m | SSB, CW, FT8, FT4 | KFF-0241 | Hobe Sound National Wildlife Refuge | K4QD - GYPO Mosquito Madness |
| 2026-06-20 17:00 | N4G | 20m, 17m, 15m | SSB, CW, FT8, FT4 | KFF-7477 | Loxahatchee River – Cypress Creek | ATNO - K4QD Mosquito Madness. Time might vary. May also return Sunday AM. |
| 2026-06-20 14:30 | N4G | 20m, 17m, 15m | SSB, CW, FT8, FT4 | KFF-5255 | John C. and Mariana Jones/Hungryland | K4QD GYPO Mosquito Madness - Time might vary |
| 2026-06-20 12:00 | N4G | 40m, 30m, 20m | SSB, CW, FT8, FT4 | KFF-5253 | J. W. Corbett | K4QD - GYPO Mosquito Madness |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-07-14 | KFF-0252 | Pelican Island National Wildlife Refuge |
| 2026-07-10 | KFF-0249 | Merritt Island National Wildlife Refuge |
| 2026-07-10 | KFF-0660 | Canaveral |
| 2026-07-04 | KFF-5052 | Florida Trail |
| 2026-07-02 | KFF-0231 | Archie Carr National Wildlife Refuge |
| 2026-06-21 | KFF-0241 | Hobe Sound National Wildlife Refuge |
| 2026-06-20 | KFF-1887 | Jonathan Dickinson |
| 2026-06-20 | KFF-5253 | J. W. Corbett |
| 2026-06-20 | KFF-5255 | John C. and Mariana Jones/Hungryland |
| 2026-06-20 | KFF-5362 | Loxahatchee River |
| 2026-06-20 | KFF-7477 | Loxahatchee River – Cypress Creek |
| 2026-03-15 | KFF-0231 | Archie Carr National Wildlife Refuge |
| 2026-03-15 | KFF-0252 | Pelican Island National Wildlife Refuge |
| 2026-03-15 | KFF-1914 | Sebastian Inlet |
| 2026-03-15 | KFF-3631 | Indian River Lagoon |
| 2026-03-14 | KFF-5790 | Blue Cypress |
| 2025-12-28 | KFF-5268 | T.M. Goodwin |
| 2025-12-28 | KFF-5806 | Fellsmere |
| 2025-12-28 | KFF-5840 | Three Forks |
| 2025-12-27 | KFF-0231 | Archie Carr National Wildlife Refuge |
| 2025-12-27 | KFF-0252 | Pelican Island National Wildlife Refuge |
| 2025-12-27 | KFF-1914 | Sebastian Inlet |
| 2025-12-27 | KFF-3631 | Indian River Lagoon |
| 2025-10-14 | KFF-1837 | Big Lagoon |
| 2025-10-14 | KFF-3662 | Tarkiln Bayou Preserve |
| 2025-10-12 | KFF-1919 | Stephen Foster Folk Culture Center |
© 2026 World Wide Flora and Fauna - All rights reserved