N4TRD
125
Total Activations
56
Unique References
85
Active Days
Last Seen
2026-01-11 23:11
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-01-11 | KFF-4915 | Yadkin River (Formerly Alcoa) |
| 2026-01-04 | KFF-2198 | Skidaway Island |
| 2026-01-04 | KFF-3725 | Wormsloe Historic Site |
| 2026-01-03 | KFF-0634 | Little Talbot |
| 2026-01-03 | KFF-2198 | Skidaway Island |
| 2026-01-03 | KFF-3628 | George Crady Bridge Fishing Pier |
| 2026-01-02 | KFF-0634 | Little Talbot |
| 2026-01-01 | KFF-0634 | Little Talbot |
| 2026-01-01 | KFF-1839 | Big Talbot Island |
| 2026-01-01 | KFF-1871 | Fort George Island Cultural |
| 2025-12-31 | KFF-1832 | Anastasia |
| 2025-12-31 | KFF-5247 | Guana River |
| 2025-12-30 | KFF-1832 | Anastasia |
| 2025-12-29 | KFF-1832 | Anastasia |
| 2025-12-29 | KFF-3647 | Paynes Prairie Preserve |
| 2025-12-28 | KFF-3647 | Paynes Prairie Preserve |
| 2025-12-27 | KFF-3647 | Paynes Prairie Preserve |
| 2025-12-26 | KFF-3647 | Paynes Prairie Preserve |
| 2025-12-25 | KFF-1923 | Tomoka |
| 2025-12-25 | KFF-3647 | Paynes Prairie Preserve |
| 2025-12-24 | KFF-1923 | Tomoka |
| 2025-12-24 | KFF-3609 | Bulow Plantation Ruins |
| 2025-12-23 | KFF-1923 | Tomoka |
| 2025-12-22 | KFF-1843 | Bulow Creek |
| 2025-12-22 | KFF-1905 | North Peninsula |
| 2025-12-22 | KFF-1923 | Tomoka |
| 2025-12-21 | KFF-1923 | Tomoka |
| 2025-12-19 | KFF-4915 | Yadkin River (Formerly Alcoa) |
| 2025-12-19 | KFF-6612 | Birkhead Mountains |
| 2025-12-13 | KFF-4513 | Pisgah |
| 2025-12-03 | KFF-4946 | Tillery |
| 2025-12-03 | KFF-6278 | Lower Fishing Creek |
| 2025-12-03 | KFF-6622 | Tar River |
| 2025-11-30 | KFF-5288 | Sandy Mush |
| 2025-11-26 | KFF-4514 | Uwharrie |
| 2025-11-25 | KFF-4514 | Uwharrie |
| 2025-11-22 | KFF-6612 | Birkhead Mountains |
| 2025-11-15 | KFF-4513 | Pisgah |
| 2025-11-15 | KFF-6617 | Linville Gorge |
| 2025-11-10 | KFF-0702 | Cowpens |
| 2025-11-09 | KFF-6617 | Linville Gorge |
| 2025-11-09 | KFF-6812 | Fonta Flora |
| 2025-11-07 | KFF-1312 | Pocahontas |
| 2025-11-07 | KFF-3980 | Dick Cross |
| 2025-11-07 | KFF-6287 | Vance |
| 2025-11-06 | KFF-1312 | Pocahontas |
| 2025-11-05 | KFF-6287 | Vance |
| 2025-11-03 | KFF-6612 | Birkhead Mountains |
| 2025-11-02 | KFF-0804 | Carl Sandburg Home |
| 2025-11-02 | KFF-6612 | Birkhead Mountains |
© 2026 World Wide Flora and Fauna - All rights reserved