NQ1F
26
Total Activations
8
Unique References
26
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-09-24 | KFF-2427 | Cochituate |
2025-09-10 | KFF-0321 | Great Meadows |
2025-08-26 | KFF-2440 | Hopkinton |
2025-08-25 | KFF-2440 | Hopkinton |
2025-08-24 | KFF-2440 | Hopkinton |
2025-08-21 | KFF-2440 | Hopkinton |
2025-08-19 | KFF-2440 | Hopkinton |
2025-08-17 | KFF-5763 | Farnham-Connolly |
2025-07-30 | KFF-2440 | Hopkinton |
2025-07-24 | KFF-0327 | Oxbow |
2025-07-22 | KFF-2424 | Callahan |
2025-07-19 | KFF-0321 | Great Meadows |
2025-07-18 | KFF-0321 | Great Meadows |
2025-07-11 | KFF-2417 | Ashland |
2025-07-07 | KFF-0321 | Great Meadows |
2025-07-05 | KFF-0321 | Great Meadows |
2025-06-21 | KFF-2417 | Ashland |
2025-06-20 | KFF-2417 | Ashland |
2025-06-18 | KFF-0321 | Great Meadows |
2025-06-15 | KFF-0321 | Great Meadows |
2025-06-14 | KFF-0321 | Great Meadows |
2025-06-11 | KFF-0320 | Assabet River |
2025-06-08 | KFF-0321 | Great Meadows |
2025-06-07 | KFF-2427 | Cochituate |
2025-06-06 | KFF-2440 | Hopkinton |
2025-06-04 | KFF-2417 | Ashland |
© 2025 World Wide Flora and Fauna - All rights reserved