OH6WX/P
12
Total Activations
10
Unique References
10
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-09-13 06:45 | OH6WX/P | 80m, 60m, 40m, 30m, 20m | CW | OHFF-1964 | Julmatlammit-Kitukorpi | |
2025-08-30 06:00 | OH6WX/P | 80m, 60m, 40m, 30m, 20m | CW | OHFF-0314 | Hitonhaudan luonnonsuojelualue | OHFF park rally. Estimated time. |
2025-08-16 12:00 | OH6WX/P | 80m, 60m, 40m, 30m, 20m | CW | OHFF-0761 | Ristiniemen lähteikkö | |
2025-08-07 11:45 | OH6WX/P | 80m, 60m, 40m, 30m, 20m | CW | OHFF-1903 | Rasuanniemi | |
2025-08-05 10:43 | OH6WX/P | 80m, 60m, 40m, 30m, 20m | CW | OHFF-0648 | Verhokangas | A second attempt. A few more QSOs needed. |
2025-08-03 10:30 | OH6WX/P | 80m, 60m, 40m, 30m, 20m | CW | OHFF-0648 | Verhokangas | |
2025-07-13 04:39 | OH6WX/P | 80m, 60m, 40m, 30m, 20m | CW | OHFF-0023 | Pyhä-Häkin kansallispuisto | |
2025-07-12 06:00 | OH6WX/P | 80m, 60m, 40m, 30m, 20m | CW | OHFF-0023 | Pyhä-Häkin kansallispuisto |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-09-13 | OHFF-1964 | Julmatlammit-Kitukorpi |
2025-08-30 | OHFF-0314 | Hitonhaudan luonnonsuojelualue |
2025-08-16 | OHFF-0761 | Ristiniemen lähteikkö |
2025-08-07 | OHFF-1903 | Rasuanniemi |
2025-08-05 | OHFF-0648 | Verhokangas |
2025-08-03 | OHFF-0648 | Verhokangas |
2025-07-13 | OHFF-0023 | Pyhä-Häkin kansallispuisto |
2025-07-12 | OHFF-0023 | Pyhä-Häkin kansallispuisto |
2025-06-08 | OHFF-0736 | Jurvon alue - Jouhtisen metsä |
2025-06-07 | OHFF-1571 | Lintuniemi 1 |
2025-06-07 | OHFF-1572 | Lintuniemi 2 |
2025-06-07 | OHFF-1592 | Ojakylänlahti ja Kengänkari |
© 2025 World Wide Flora and Fauna - All rights reserved