OH7X/P
11
Total Activations
9
Unique References
10
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-08-30 11:00 | OH7X/P | 80m, 60m, 40m | SSB | OHFF-0004 | Hiidenportin kansallispuisto | +- 2 hours. The earlier oh7x activation of ohff-0025 was out of the right protection area, i.e. not valid. Sorry for that. |
2025-08-24 13:30 | OH7X/P | 80m, 60m, 40m | OHFF-0025 | Repoveden kansallispuisto | WX conditional | |
2025-08-06 16:00 | OH7X/P | 80m, 60m, 40m | SSB | OHFF-1083 | Joutenvesi - Pyyvesi | Overnight stay. Times flexible. |
2025-07-22 15:00 | OH7X/P | 80m, 60m, 40m | SSB | OHFF-0001 | Itäisen Suomenlahden kansallispuisto | Island of Ulko-Tammio. Arrival and activation times depend on the sailing conditions. |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-08-30 | OHFF-0004 | Hiidenportin kansallispuisto |
2025-08-24 | OHFF-0025 | Repoveden kansallispuisto |
2025-08-06 | OHFF-0223 | Joutenveden luonnonsuojelualue, Savonlinna |
2025-08-06 | OHFF-1083 | Joutenvesi - Pyyvesi |
2025-08-05 | OHFF-0008 | Koloveden kansallispuisto |
2025-08-04 | OHFF-1325 | Keski-Kallaveden saaristo |
2025-08-03 | OHFF-1325 | Keski-Kallaveden saaristo |
2025-07-31 | OHFF-0014 | Linnansaaren kansallispuisto |
2025-07-30 | OHFF-0014 | Linnansaaren kansallispuisto |
2025-07-25 | OHFF-0035 | Valkmusan kansallispuisto |
2025-07-22 | OHFF-0001 | Itäisen Suomenlahden kansallispuisto |
© 2025 World Wide Flora and Fauna - All rights reserved