OH8CRX/P
10
Total Activations
9
Unique References
9
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-09-09 16:00 | OH8CRX/P | 80m, 60m, 40m, 20m | SSB | OHFF-0420 | Käsivarren erämaa | 2nd activation of hike. Couple attempts, times unknown, will spot with SOTAMAT POTA FI-0029. If everything goes well and have battery left, could try also SOTA OH/KI-056 and/or OH/KI-004 on 11th, spotting also with SOTAMAT |
2025-09-08 12:00 | OH8CRX/P | 80m, 60m, 40m, 20m | SSB | OHFF-0041 | Annjalonin luonnonsuojelualue | 1st activation during hike. Will try afternoon of 8th and/or morning of 9th. Will spot with SOTAMAT POTA FI-0032 |
2025-08-10 08:00 | OH8CRX/P | 80m, 60m, 40m, 20m | SSB | OHFF-0972 | Huhtanevansaaren Luonnonsuojelualue | +-30min, 20W |
2025-07-09 09:30 | OH8CRX/P | 80m, 60m, 40m, 20m | SSB | OHFF-1856 | Harjaniemen harjun luonnonsuojelualue | Time approx. Atno |
2025-07-08 09:00 | OH8CRX/P | 80m, 60m, 40m, 20m | SSB | OHFF-1881 | Lohivaara | Time approx. Atno |
2025-07-07 09:00 | OH8CRX/P | 80m, 60m, 40m, 20m | SSB | OHFF-1879 | Iivaara - Jousivaara | Atno. Also SOTA OH/KU-026 |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-09-10 | OHFF-0420 | Käsivarren erämaa |
2025-09-08 | OHFF-0041 | Annjalonin luonnonsuojelualue |
2025-08-10 | OHFF-0972 | Huhtanevansaaren Luonnonsuojelualue |
2025-07-09 | OHFF-1856 | Harjaniemen harjun luonnonsuojelualue |
2025-07-08 | OHFF-1881 | Lohivaara |
2025-07-07 | OHFF-1879 | Iivaara - Jousivaara |
2025-06-21 | OHFF-0424 | Pöyrisjärven erämaa |
2025-06-18 | OHFF-0424 | Pöyrisjärven erämaa |
2025-06-08 | OHFF-1844 | Lumijoen ranta-alueet |
2025-06-08 | OHFF-1845 | Toivoniemen luonnonsuojelualue |
© 2025 World Wide Flora and Fauna - All rights reserved