OK/OM2ZZ
19
Total Activations
19
Unique References
12
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-08-24 12:30 | OK/OM2ZZ | 40m, 20m | SSB, CW | OKFF-0039 | CHKO Soutok | |
2025-08-24 10:26 | OK/OM2ZZ | SSB, CW | OKFF-0931 | PR Skariny | ||
2025-08-17 05:29 | OK/OM2ZZ | 40m, 20m | SSB, CW | OKFF-0077 | NPR Javorina | |
2025-08-13 08:31 | OK/OM2ZZ | 40m, 30m, 20m | SSB, CW | OKFF-1318 | PP Cerna blata | |
2025-08-12 13:05 | OK/OM2ZZ | 40m, 20m | SSB, CW | OKFF-0976 | PR Sucha hora | |
2025-08-12 06:57 | OK/OM2ZZ | 40m, 20m | SSB, CW | OKFF-1025 | PR U doutne skaly | |
2025-08-11 08:02 | OK/OM2ZZ | 40m, 20m | SSB, CW | OKFF-1166 | PR Cornstejn | |
2025-08-10 05:15 | OK/OM2ZZ | 40m, 20m | SSB, CW | OKFF-2880 | PO Podyji | |
2025-08-09 15:30 | OK/OM2ZZ | 40m, 20m | SSB, CW | OKFF-3074 | EVL Fládnitzské vresovište | 2nd reference |
2025-08-09 13:44 | OK/OM2ZZ | 40m | SSB, CW | OKFF-1408 | PP Fladnitzske vresoviste | |
2025-08-09 05:19 | OK/OM2ZZ | 40m, 20m | SSB, CW | OKFF-3540 | EVL Podyjí | |
2025-08-08 16:48 | OK/OM2ZZ | 40m, 20m | SSB, CW | OKFF-0003 | Narodni park Podyji |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-08-24 | OKFF-0039 | CHKO Soutok |
2025-08-24 | OKFF-0931 | PR Skariny |
2025-08-17 | OKFF-0077 | NPR Javorina |
2025-08-13 | OKFF-1318 | PP Cerna blata |
2025-08-12 | OKFF-0976 | PR Sucha hora |
2025-08-12 | OKFF-1025 | PR U doutne skaly |
2025-08-11 | OKFF-1166 | PR Cornstejn |
2025-08-10 | OKFF-2880 | PO Podyji |
2025-08-09 | OKFF-1408 | PP Fladnitzske vresoviste |
2025-08-09 | OKFF-3074 | EVL Fládnitzské vresovište |
2025-08-09 | OKFF-3540 | EVL Podyjí |
2025-08-08 | OKFF-0003 | Narodni park Podyji |
2025-06-25 | OKFF-1948 | PP Nebocadsky luh |
2025-06-24 | OKFF-0009 | CHKO Labske piskovce |
2025-06-24 | OKFF-0356 | PR Arba |
2025-06-23 | OKFF-2871 | PO Labske piskovce |
2025-06-22 | OKFF-0007 | CHKO Ceske stredohori |
2025-06-22 | OKFF-0126 | NPR Ruzak |
2025-06-22 | OKFF-0307 | NPP Vrkoc |
© 2025 World Wide Flora and Fauna - All rights reserved