OK2OP/P
7
Total Activations
7
Unique References
7
Active Days
Last Seen
2026-08-04 09:22
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-08-01 08:00 | OK2OP/P | 80m, 40m, 30m, 20m | CW | OKFF-1778 | PP Luksovska | |
| 2026-06-12 15:00 | OK2OP/P | 80m, 40m, 30m, 20m | CW, FT8, FT4 | OKFF-0034 | Boisf. Rez. Dolni Morava (Palava + LVA) | Also TOTA OKR-0235, OKR-0273. Time +/- |
| 2026-05-24 10:00 | OK2OP/P | 40m, 30m, 20m | CW | OKFF-0094 | NPR Lednicke rybniky | Also TOTA OKR-xxx (one tower/band) |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-08-04 | OKFF-2261 | PP Rybniky V Poustich |
| 2026-08-03 | OKFF-0900 | PR Rostejnska obora |
| 2026-08-01 | OKFF-1778 | PP Luksovska |
| 2026-06-12 | OKFF-0034 | Boisf. Rez. Dolni Morava (Palava + LVA) |
| 2026-05-24 | OKFF-0094 | NPR Lednicke rybniky |
| 2026-04-07 | OKFF-1100 | PR Vitcicky les |
| 2025-06-01 | OKFF-3164 | EVL Insel |
© 2026 World Wide Flora and Fauna - All rights reserved