OK2PYA/P
20
Total Activations
20
Unique References
14
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-08-24 12:00 | OK2PYA/P | 40m, 30m, 20m | CW | OKFF-3653 | EVL Rybníky u Rudolce | |
2025-08-14 08:00 | OK2PYA/P | 40m, 30m, 20m | CW | OKFF-3309 | EVL Libín | +/- 1hour |
2025-08-13 09:00 | OK2PYA/P | 40m, 30m, 20m | CW | OKFF-0004 | Narodni park Sumava | +/- 1 hour ... also SOTA OK/PL-007 |
2025-08-12 12:30 | OK2PYA/P | 40m, 30m, 20m | CW | OKFF-0350 | PR Amalino udoli | +/- 1 hour |
2025-08-12 07:30 | OK2PYA/P | 40m, 30m, 20m | CW | OKFF-2814 | PP Tejmlov | +/- 1 hour |
2025-08-11 12:00 | OK2PYA/P | 40m, 30m, 20m | CW | OKFF-1671 | PP Kralovsky hvozd | +/- 1 hour |
2025-08-11 08:30 | OK2PYA/P | 40m, 30m, 20m | CW | OKFF-0064 | NPR Cerne a Certovo jezero | +/- 1hour |
2025-08-10 13:00 | OK2PYA/P | 40m, 30m, 20m | CW | OKFF-2886 | PO Sumava | +/- 1 hour |
2025-08-10 08:00 | OK2PYA/P | 40m, 30m, 20m | CW | OKFF-1799 | PR Maly Polec | +/- 1 hour |
2025-08-09 11:00 | OK2PYA/P | 40m, 30m, 20m | CW | OKFF-2998 | EVL Cepicná | |
2025-08-09 07:00 | OK2PYA/P | 40m, 30m, 20m | CW | OKFF-0849 | PR Prachen | www.ok2pya.cz |
2025-08-02 06:00 | OK2PYA/P | 40m, 30m, 20m | CW | OKFF-3629 | EVL Roštejnská obora | |
2025-07-26 10:00 | OK2PYA/P | 40m, 30m, 20m | CW | OKFF-1064 | PR V Lisovech | |
2025-07-26 06:00 | OK2PYA/P | 40m, 30m, 20m | CW | OKFF-0155 | NPP Zhejral |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-09-20 | OKFF-3631 | EVL Rozsypaná |
2025-08-31 | OKFF-2005 | PP Orli hnizdo |
2025-08-31 | OKFF-2784 | PP Zleby |
2025-08-30 | OKFF-1221 | PP Bau |
2025-08-24 | OKFF-3653 | EVL Rybníky u Rudolce |
2025-08-14 | OKFF-3309 | EVL Libín |
2025-08-13 | OKFF-0004 | Narodni park Sumava |
2025-08-12 | OKFF-0350 | PR Amalino udoli |
2025-08-12 | OKFF-2814 | PP Tejmlov |
2025-08-11 | OKFF-0064 | NPR Cerne a Certovo jezero |
2025-08-11 | OKFF-1671 | PP Kralovsky hvozd |
2025-08-10 | OKFF-1799 | PR Maly Polec |
2025-08-10 | OKFF-2886 | PO Sumava |
2025-08-09 | OKFF-0849 | PR Prachen |
2025-08-09 | OKFF-2998 | EVL Cepicná |
2025-08-02 | OKFF-3629 | EVL Roštejnská obora |
2025-07-26 | OKFF-0155 | NPP Zhejral |
2025-07-26 | OKFF-1064 | PR V Lisovech |
2025-06-21 | OKFF-2566 | PP U Šeredu |
2025-06-13 | OKFF-1780 | PP Luna |
© 2025 World Wide Flora and Fauna - All rights reserved