OK4SU/P
71
Total Activations
50
Unique References
62
Active Days
Last Seen
2025-10-03 16:00
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-09-10 15:33 | OK4SU/P | 40m, 20m, 17m, 15m | SSB, CW | OKFF-1286 | PP Brezina | |
2025-09-04 14:18 | OK4SU/P | 40m, 30m, 20m, 17m | CW | OKFF-3305 | EVL Letište Medlánky | QMX 5W, EFHW 20M |
2025-09-03 14:47 | OK4SU/P | 40m, 20m, 15m | CW | OKFF-2429 | PP Siberna | |
2025-08-09 13:29 | OK4SU/P | 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | OKFF-3027 | EVL Dárská raseliniste | |
2025-08-03 15:45 | OK4SU/P | 80m, 40m, 20m | SSB, CW | OKFF-3190 | EVL Jezevcí vrch | |
2025-07-28 14:15 | OK4SU/P | 40m, 20m, 15m | CW | OKFF-2961 | EVL Bosonozský hájek |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-03 | OKFF-1953 | PP Netopyrky |
2025-10-02 | OKFF-1953 | PP Netopyrky |
2025-09-24 | OKFF-0031 | CHKO Moravsky kras |
2025-09-22 | OKFF-0021 | CHKO Zdarske vrchy |
2025-09-21 | OKFF-0021 | CHKO Zdarske vrchy |
2025-09-20 | OKFF-0021 | CHKO Zdarske vrchy |
2025-09-20 | OKFF-2038 | PP Pasecka skala |
2025-09-20 | OKFF-2607 | PP Velka Klajdovka |
2025-09-10 | OKFF-1286 | PP Brezina |
2025-09-04 | OKFF-3305 | EVL Letište Medlánky |
2025-09-03 | OKFF-2429 | PP Siberna |
2025-09-01 | OKFF-2053 | PP Pekarna |
2025-08-30 | OKFF-0939 | PR Sloupsko-sosuvske jeskyne |
2025-08-29 | OKFF-0359 | PR Babi lom |
2025-08-28 | OKFF-0939 | PR Sloupsko-sosuvske jeskyne |
2025-08-27 | OKFF-0437 | PR Cihadlo |
2025-08-26 | OKFF-0021 | CHKO Zdarske vrchy |
2025-08-24 | OKFF-0233 | NPP Jeskyne Pekarna |
2025-08-21 | OKFF-2270 | PP Santon |
2025-08-20 | OKFF-1050 | PR Udoli Ricky |
2025-08-19 | OKFF-2532 | PP U Stare Vapenice |
2025-08-16 | OKFF-0070 | NPR Devín |
2025-08-16 | OKFF-1234 | PP Betlem |
2025-08-14 | OKFF-1819 | PP Medlanecke kopce |
2025-08-13 | OKFF-3453 | EVL Nové hory |
2025-08-12 | OKFF-1201 | PP Andelka a Certovka |
2025-08-12 | OKFF-2613 | PP Velky hajek |
2025-08-11 | OKFF-1201 | PP Andelka a Certovka |
2025-08-11 | OKFF-1945 | PP Navrsi |
2025-08-10 | OKFF-0413 | PR Coufava |
2025-08-09 | OKFF-3027 | EVL Dárská raseliniste |
2025-08-07 | OKFF-1129 | PR Zadni Hady |
2025-08-06 | OKFF-1129 | PR Zadni Hady |
2025-08-04 | OKFF-0881 | PR Ralsko |
2025-08-04 | OKFF-1550 | PP Jeleni vrchy |
2025-08-03 | DLFF-1156 | Hohwald und Valtenberg FFH |
2025-08-03 | OKFF-0010 | CHKO Luzicke hory |
2025-08-03 | OKFF-3190 | EVL Jezevcí vrch |
2025-07-31 | OKFF-1201 | PP Andelka a Certovka |
2025-07-30 | OKFF-1818 | PP Medlanecka skalka |
2025-07-29 | OKFF-1818 | PP Medlanecka skalka |
2025-07-28 | OKFF-2961 | EVL Bosonozský hájek |
2025-07-25 | OKFF-0388 | PR Bosonozsky hajek |
2025-07-24 | OKFF-2076 | PP Pisky |
2025-07-22 | OKFF-3532 | EVL Podkomorské lesy |
2025-07-16 | OKFF-1206 | PP Augspersky potok |
2025-07-14 | OKFF-0156 | NPR Zakova hora |
2025-07-13 | OKFF-0156 | NPR Zakova hora |
2025-07-12 | OKFF-0156 | NPR Zakova hora |
2025-07-08 | OKFF-3509 | EVL Pisárky |
© 2025 World Wide Flora and Fauna - All rights reserved