OM1DLC
61
Total Activations
24
Unique References
59
Active Days
Last Seen
2026-06-03 12:05
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-06-03 | OMFF-0047 | CHA Horsky park |
| 2026-05-30 | OMFF-0034 | NPR Hlboca |
| 2026-05-29 | OMFF-0034 | NPR Hlboca |
| 2026-05-23 | OMFF-0040 | NPR Hajduchy |
| 2026-05-22 | OMFF-0040 | NPR Hajduchy |
| 2026-05-15 | OMFF-0748 | PR Zlata studnicka |
| 2026-05-08 | OMFF-0016 | CHKO Male Karpaty |
| 2026-05-02 | OMFF-0172 | PR Vysoka |
| 2026-05-01 | OMFF-0172 | PR Vysoka |
| 2026-04-25 | OMFF-0886 | PR Cierna skala |
| 2026-04-24 | OMFF-0886 | PR Cierna skala |
| 2026-04-18 | OMFF-0016 | CHKO Male Karpaty |
| 2026-04-17 | OMFF-0016 | CHKO Male Karpaty |
| 2026-04-11 | OMFF-0016 | CHKO Male Karpaty |
| 2026-04-10 | OMFF-0016 | CHKO Male Karpaty |
| 2026-04-03 | OMFF-0016 | CHKO Male Karpaty |
| 2026-04-02 | OMFF-0016 | CHKO Male Karpaty |
| 2026-03-27 | OMFF-0032 | NPR Devinska Kobyla |
| 2026-03-21 | OMFF-0032 | NPR Devinska Kobyla |
| 2026-03-20 | OMFF-0032 | NPR Devinska Kobyla |
| 2026-03-16 | OMFF-0149 | NPR Sur |
| 2026-03-13 | OMFF-0016 | CHKO Male Karpaty |
| 2026-03-06 | OMFF-0016 | CHKO Male Karpaty |
| 2026-02-28 | OMFF-0016 | CHKO Male Karpaty |
| 2026-02-27 | OMFF-0175 | NPR Zaruby |
| 2026-02-20 | OMFF-0016 | CHKO Male Karpaty |
| 2026-02-19 | OMFF-0016 | CHKO Male Karpaty |
| 2026-02-18 | OMFF-0149 | NPR Sur |
| 2026-02-14 | OMFF-0130 | NPR Rostun |
| 2026-02-08 | OMFF-0016 | CHKO Male Karpaty |
| 2026-02-07 | OMFF-0016 | CHKO Male Karpaty |
| 2026-01-31 | OMFF-0016 | CHKO Male Karpaty |
| 2026-01-30 | OMFF-0016 | CHKO Male Karpaty |
| 2026-01-17 | OMFF-0016 | CHKO Male Karpaty |
| 2026-01-16 | OMFF-0016 | CHKO Male Karpaty |
| 2026-01-11 | OMFF-0125 | PP Pansky diel |
| 2025-12-31 | OMFF-0016 | CHKO Male Karpaty |
| 2025-12-28 | OMFF-0010 | CHKO Biele Karpaty |
| 2025-12-24 | OMFF-0283 | PP Kraloviansky meander |
| 2025-12-20 | OMFF-0118 | PR Pod Pajstunom |
| 2025-12-17 | OMFF-0262 | PR Kamenne more |
| 2025-12-05 | OMFF-0016 | CHKO Male Karpaty |
| 2025-11-30 | OMFF-0177 | NPR Zoborska lesostep |
| 2025-11-28 | OMFF-0844 | CHA Lapassky park |
| 2025-11-28 | OMFF-0850 | CHA Novovesky park |
| 2025-11-28 | OMFF-0867 | CHA Zitavsky park |
| 2025-11-15 | OMFF-0016 | CHKO Male Karpaty |
| 2025-11-14 | OMFF-0016 | CHKO Male Karpaty |
| 2025-11-01 | OMFF-0032 | NPR Devinska Kobyla |
| 2025-10-31 | OMFF-0032 | NPR Devinska Kobyla |
© 2026 World Wide Flora and Fauna - All rights reserved