ON4BOS
19
Total Activations
18
Unique References
15
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Upcoming Activations
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-06-11 10:00 | ON4BOS | 40m, 20m, 15m, 10m, 2m | SSB, FM | ONFF-0013 | Duinbossen van Den Haan | WWFF ONFF-0013 Duinbossen van Den Haan + BOTA BOTA : - B/ON-1542 - B/ON-1543 - B/ON-1544 - B/ON-1545 - B/ON-1549 QRV 145.437,5FM / HF SSB / APRS ON3UA-7 Live log via cqgma.org We will be QRV around noon, please follow the clusters when we are active or follow us via aprs. 73s see you down the log! |
| 2026-06-11 11:00 | ON4BOS | 40m, 20m, 15m, 10m, 2m | SSB, FM | ONFF-0019 | Weidevogelreservaat Uitkerkse Polder | APRS ON3UA-7 QRV 145.437,5FM |
| 2026-06-12 07:00 | ON4BOS | 40m, 20m, 15m, 10m | SSB, FM | ONFF-0008 | Vuurtorenweiden | ON4BOS @WWFF ONFF-0008 Vuurtorenweiden Lighthouse BEL 008 + BEL 047 If possible I will try also other lighthouses/lightship at Zeebrugge, follow the cluster. Only in the morning QRV. QRV 145.437,5FM / HF SSB APRS ON3UA-7 |
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-05-28 17:00 | ON4BOS | 80m, 40m, 20m, 15m, 10m | SSB, FM | ONFF-0932 | Vallei van de Grote Nete Hullebrug-Herenbossen | QRV VHF 145.437,5FM APRS ON3UA-7 Live logging via CQGMA.org |
| 2026-05-25 09:30 | ON4BOS | 80m, 40m, 20m, 15m, 10m | SSB, FM | ONFF-0915 | Klein Kuylen | (+BCA ON-02430 if possible) Live logging via cqgma.org QRV VHF FM 145.437,5 APRS ON3UA-7 |
| 2026-05-25 08:00 | ON4BOS | 80m, 40m, 20m, 15m, 10m | SSB, FM | ONFF-0705 | Steenhovebos | Live log via cqgma.org QRV VHF FM 145.437,5 APRS ON3UA-7 |
| 2026-05-21 12:08 | ON4BOS | 40m, 20m, 15m, 10m | SSB, FM | ONFF-0671 | De Most - Keiheuvel | ONFF-0671 De Most-Keiheuvel + ON-02394 Castle De Most QRV 145.437,5FM APRS ON3UA-7 |
| 2026-05-21 10:00 | ON4BOS | 40m, 20m, 15m, 10m, 2m | SSB, FM | ONFF-0690 | De Vennen | APRS ON3UA-7 QRV 145.437,5FM |
| 2026-05-14 12:00 | ON4BOS | 40m, 20m, 15m, 10m, 2m | SSB, FM | ONFF-0690 | De Vennen | WWFF ONFF-0690 De Vennen |
| 2026-05-14 10:00 | ON4BOS | 40m, 20m, 15m, 10m | SSB, FM | ONFF-0671 | De Most - Keiheuvel | WWFF ONFF-0671 De Most-Keiheuvel + ON-02394 Castle De Most QRV 145.437,5FM |
| 2026-04-21 12:00 | ON4BOS | 80m, 40m, 20m, 15m, 10m, 2m | SSB, FM | ONFF-0919 | Luysterborg | APRS ON3UA-7 QRV 145.437,5FM |
| 2026-04-21 09:30 | ON4BOS | 80m, 40m, 20m, 15m, 10m, 2m | SSB, FM | ONFF-0705 | Steenhovebos | APRS ON3UA-7 QRV 145.437,5FM |
| 2026-04-16 10:00 | ON4BOS | 40m, 20m, 15m, 10m, 2m | SSB, FM | ONFF-0874 | Tielenheide-Calievallei | QRV 145.437,5FM |
| 2026-03-17 12:00 | ON4BOS | 40m, 20m, 15m, 10m | SSB, FM | ONFF-0255 | Hoge vijvers | QRV 145.437,5FM Live logging via CQGMA.org |
| 2026-03-17 11:00 | ON4BOS | 40m, 20m, 15m, 10m | SSB, FM | ONFF-0097 | Goorken | QRV 145.437,5 FM Live logging via CQGMA.org |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-05-28 | ONFF-0932 | Vallei van de Grote Nete Hullebrug-Herenbossen |
| 2026-05-25 | ONFF-0705 | Steenhovebos |
| 2026-05-25 | ONFF-0915 | Klein Kuylen |
| 2026-05-21 | ONFF-0671 | De Most - Keiheuvel |
| 2026-05-21 | ONFF-0690 | De Vennen |
| 2026-04-21 | ONFF-0919 | Luysterborg |
| 2026-04-16 | ONFF-0874 | Tielenheide-Calievallei |
| 2026-03-17 | ONFF-0097 | Goorken |
| 2026-03-17 | ONFF-0255 | Hoge vijvers |
| 2026-02-26 | ONFF-0109 | Bosdomein Grotenhout |
| 2026-02-26 | ONFF-0706 | Zwartgoorheide |
| 2026-02-24 | ONFF-0384 | Mosselgoren |
| 2026-02-12 | ONFF-0388 | Zwart Water |
| 2026-02-09 | ONFF-0920 | Olens broek - Langendonk |
| 2026-02-02 | ONFF-0750 | Mombeekvallei |
| 2026-01-22 | ONFF-0922 | Hagelandse Vallei |
| 2025-11-25 | ONFF-0385 | Postelse reservaten (Ronde Put) |
| 2025-11-13 | ONFF-0774 | De Inslag |
| 2025-11-11 | ONFF-0774 | De Inslag |
© 2026 World Wide Flora and Fauna - All rights reserved