ON4BOS
12
Total Activations
11
Unique References
10
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-03-17 12:00 | ON4BOS | 40m, 20m, 15m, 10m | SSB, FM | ONFF-0255 | Hoge vijvers | QRV 145.437,5FM Live logging via CQGMA.org |
| 2026-03-17 11:00 | ON4BOS | 40m, 20m, 15m, 10m | SSB, FM | ONFF-0097 | Goorken | QRV 145.437,5 FM Live logging via CQGMA.org |
| 2026-02-26 13:30 | ON4BOS | 40m, 20m, 15m, 10m, 2m | SSB, FM | ONFF-0706 | Zwartgoorheide | |
| 2026-02-26 12:00 | ON4BOS | 40m, 20m, 15m, 10m, 2m | SSB, FM | ONFF-0109 | Bosdomein Grotenhout | |
| 2026-02-24 12:00 | ON4BOS | 40m, 20m, 15m, 10m | SSB, FM | ONFF-0384 | Mosselgoren | QRV 145.437,5FM Live logging via CQGMA.org |
| 2026-02-12 12:00 | ON4BOS | 40m, 20m, 15m, 10m | SSB, FM | ONFF-0388 | Zwart Water | QRV 145.4375FM |
| 2026-02-09 12:00 | ON4BOS | 80m, 40m, 20m, 15m, 10m | SSB, FM | ONFF-0920 | Olens broek - Langendonk | QRV 145.4375 FM + HF SSB Op : ON3UA |
| 2026-02-02 13:00 | ON4BOS | 40m, 20m, 15m, 10m | SSB, FM | ONFF-0750 | Mombeekvallei | Flexible timing, check clusters! Pls spot us on the cluster when active. QRV 145.4375FM |
| 2026-01-22 14:00 | ON4BOS | 80m, 40m, 20m, 15m, 10m, 2m | SSB, FM | ONFF-0922 | Hagelandse Vallei | MOTA X32533 QRV 145.4375 FM Timing = +- follow clusters pls |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-03-17 | ONFF-0097 | Goorken |
| 2026-03-17 | ONFF-0255 | Hoge vijvers |
| 2026-02-26 | ONFF-0109 | Bosdomein Grotenhout |
| 2026-02-26 | ONFF-0706 | Zwartgoorheide |
| 2026-02-24 | ONFF-0384 | Mosselgoren |
| 2026-02-12 | ONFF-0388 | Zwart Water |
| 2026-02-09 | ONFF-0920 | Olens broek - Langendonk |
| 2026-02-02 | ONFF-0750 | Mombeekvallei |
| 2026-01-22 | ONFF-0922 | Hagelandse Vallei |
| 2025-11-25 | ONFF-0385 | Postelse reservaten (Ronde Put) |
| 2025-11-13 | ONFF-0774 | De Inslag |
| 2025-11-11 | ONFF-0774 | De Inslag |
© 2026 World Wide Flora and Fauna - All rights reserved