ON4KCY/P
8
Total Activations
8
Unique References
8
Active Days
Last Seen
2026-10-12 13:42
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-10-12 08:00 | ON4KCY/P | 60m, 40m, 30m, 20m, 17m | SSB, CW | ONFF-0474 | Landschap De Liereman | |
| 2026-09-20 08:00 | ON4KCY/P | 60m, 40m, 30m, 20m, 17m | SSB, CW | ONFF-0052 | Galgebossen | |
| 2026-09-15 14:00 | ON4KCY/P | 60m, 40m, 30m, 20m, 17m | SSB, CW | ONFF-0051 | De Gavers | QRP 5W EFHW |
| 2026-09-14 12:00 | ON4KCY/P | 60m, 40m, 30m, 20m, 17m | SSB, CW | ONFF-0870 | Den Doolhof | Timing depending WX |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-10-12 | ONFF-0474 | Landschap De Liereman |
| 2026-09-15 | ONFF-0051 | De Gavers |
| 2026-09-14 | ONFF-0870 | Den Doolhof |
| 2026-06-14 | ONFF-0352 | Raspaillebos |
| 2026-06-11 | ONFF-0462 | Sixtusbossen |
| 2026-06-07 | ONFF-0360 | Arboretum - Koekelaerebos |
| 2026-05-27 | ONFF-0362 | Bossen van Edwalle - Polekemveld & Canvebeek Reserve |
| 2026-05-25 | ONFF-0036 | Wijnendalebos |
© 2026 World Wide Flora and Fauna - All rights reserved