ON5SE/P
13
Total Activations
12
Unique References
12
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-05-31 11:00 | ON5SE/P | 40m, 30m, 20m | CW | ONFF-0275 | Marais de Chantemelle | QRP - 7034 - 10114 - 14064 |
| 2026-05-27 07:10 | ON5SE/P | 40m, 30m, 20m | CW | ONFF-0430 | Etang de l'illé | QRP - 7014 + 10114 + 14064 |
| 2026-05-20 11:15 | ON5SE/P | 40m, 30m, 20m | CW | ONFF-0403 | Haut des Loges | QRP - 7014 + 10114 + 14064 |
| 2026-05-19 11:30 | ON5SE/P | 40m, 30m, 20m | CW | ONFF-0179 | Harinsart | QRP 7014 + 10114 + 14064 Mhz |
| 2026-05-18 11:00 | ON5SE/P | 40m, 30m, 20m | CW | ONFF-0739 | Emmels | QRP - About 14064 + 10114 + 7014 |
| 2026-05-17 11:00 | ON5SE/P | 40m, 30m, 20m | CW | ONFF-0130 | Marais de Samport | QRP 3 >> 4 watts |
| 2026-04-30 11:00 | ON5SE/P | 40m, 30m, 20m | CW | ONFF-0205 | Raymond Mayné à Torgny | 4 watts maximum - about 7.034 + 10.114 + 14.046 Mhz |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-05-31 | ONFF-0275 | Marais de Chantemelle |
| 2026-05-27 | ONFF-0430 | Etang de l'illé |
| 2026-05-20 | ONFF-0403 | Haut des Loges |
| 2026-05-19 | ONFF-0179 | Harinsart |
| 2026-05-18 | ONFF-0739 | Emmels |
| 2026-05-18 | ONFF-0769 | Lagland |
| 2026-05-17 | ONFF-0130 | Marais de Samport |
| 2026-04-30 | ONFF-0205 | Raymond Mayné à Torgny |
| 2026-03-20 | ONFF-0131 | Villers-Tortrue |
| 2026-03-17 | ONFF-0168 | Marais de Vance |
| 2026-03-15 | ONFF-0751 | Carrière de Tattert |
| 2026-03-14 | ONFF-0403 | Haut des Loges |
| 2026-03-02 | ONFF-0128 | Marais de Fouches |
© 2026 World Wide Flora and Fauna - All rights reserved